NbTe2
传统材料 TRA 弹性数据 ELAMP-ID: mp-1018150 · 空间群: P-3m1 (#164)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 12.38 | 7.1483 | 70.0 | (0,0,0,1) |
| 24.91 | 3.5741 | 38.6 | (0,0,0,2) |
| 27.69 | 3.2218 | 2.0 | (1,-1,0,0) |
| 30.42 | 2.9387 | 13.5 | (1,0,-1,1) |
| 30.43 | 2.9376 | 99.8 | (1,-1,0,1) |
| 30.43 | 2.9376 | 99.8 | (0,1,-1,1) |
| 30.43 | 2.9374 | 100.0 | (1,0,-1,-1) |
| 30.44 | 2.9370 | 26.7 | (1,-1,0,-1) |
| 37.57 | 2.3942 | 30.4 | (1,0,-1,2) |
| 37.58 | 2.3934 | 49.3 | (1,-1,0,2) |
| 37.59 | 2.3928 | 24.5 | (1,0,-1,-2) |
| 37.59 | 2.3927 | 61.1 | (1,-1,0,-2) |
| 37.75 | 2.3828 | 7.6 | (0,0,0,3) |
| 47.44 | 1.9165 | 26.2 | (1,0,-1,3) |
| 47.45 | 1.9160 | 4.9 | (1,-1,0,3) |
| 47.45 | 1.9160 | 4.9 | (0,1,-1,3) |
| 47.46 | 1.9155 | 52.1 | (1,-1,0,-3) |
| 47.47 | 1.9155 | 4.9 | (1,0,-1,-3) |
| 48.96 | 1.8605 | 62.7 | (2,-1,-1,0) |
| 48.97 | 1.8599 | 31.3 | (1,-2,1,0) |
| 50.70 | 1.8008 | 1.9 | (2,-1,-1,1) |
| 50.70 | 1.8008 | 1.9 | (1,1,-2,1) |
| 50.71 | 1.8003 | 1.8 | (2,-1,-1,-1) |
| 50.71 | 1.8003 | 1.8 | (1,1,-2,-1) |
能量属性
电子属性
磁性属性
弹性属性
特征分析
组成概览
传统材料特征
弹性数据特征
关联任务
引用参考
The crystal structure and related material properties of NbTe2 were obtained from the Materials Project database (MP-ID: mp-1018150, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_NbTe2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.72106276
_cell_length_b 3.71986540
_cell_length_c 7.14826647
_cell_angle_alpha 90.00000329
_cell_angle_beta 89.97134383
_cell_angle_gamma 119.98936402
_symmetry_Int_Tables_number 1
_chemical_formula_structural NbTe2
_chemical_formula_sum 'Nb1 Te2'
_cell_volume 85.69826880
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Nb Nb0 1 -0.00000000 0.00000000 0.00000000 1.0
Te Te1 1 0.66702678 0.33351489 0.74563223 1.0
Te Te2 1 0.33297322 0.66648511 0.25436777 1.0
获取直接链接