SnPb
传统材料 TRA 弹性数据 ELAMP-ID: mp-972692 · 空间群: P-6m2 (#187)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 15.71 | 5.6398 | 32.6 | (0,0,0,1) |
| 29.83 | 2.9954 | 33.8 | (1,-1,0,0) |
| 29.92 | 2.9867 | 34.7 | (0,1,-1,0) |
| 29.99 | 2.9793 | 35.5 | (1,0,-1,0) |
| 31.73 | 2.8199 | 100.0 | (0,0,0,2) |
| 33.84 | 2.6493 | 65.7 | (1,-1,0,-1) |
| 33.94 | 2.6416 | 65.3 | (1,-1,0,1) |
| 33.95 | 2.6409 | 64.4 | (0,1,-1,1) |
| 33.98 | 2.6380 | 64.1 | (0,1,-1,-1) |
| 34.00 | 2.6366 | 63.4 | (1,0,-1,-1) |
| 34.06 | 2.6320 | 63.0 | (1,0,-1,1) |
| 44.03 | 2.0568 | 12.1 | (1,-1,0,-2) |
| 44.14 | 2.0518 | 12.3 | (0,1,-1,2) |
| 44.18 | 2.0502 | 12.6 | (1,0,-1,-2) |
| 44.19 | 2.0497 | 11.8 | (1,-1,0,2) |
| 44.20 | 2.0490 | 12.3 | (0,1,-1,-2) |
| 44.27 | 2.0458 | 12.6 | (1,0,-1,2) |
| 48.42 | 1.8799 | 2.1 | (0,0,0,3) |
| 52.95 | 1.7292 | 24.4 | (1,-2,1,0) |
| 53.10 | 1.7249 | 24.2 | (2,-1,-1,0) |
| 53.26 | 1.7199 | 24.0 | (1,1,-2,0) |
| 55.54 | 1.6545 | 1.4 | (1,-2,1,-1) |
| 55.64 | 1.6519 | 1.4 | (1,-2,1,1) |
| 55.67 | 1.6509 | 1.4 | (2,-1,-1,-1) |
能量属性
电子属性
磁性属性
弹性属性
特征分析
组成概览
传统材料特征
弹性数据特征
关联任务
引用参考
The crystal structure and related material properties of SnPb were obtained from the Materials Project database (MP-ID: mp-972692, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_SnPb
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.44982022
_cell_length_b 3.45832966
_cell_length_c 5.63980385
_cell_angle_alpha 89.84015672
_cell_angle_beta 90.18557949
_cell_angle_gamma 120.27464030
_symmetry_Int_Tables_number 1
_chemical_formula_structural SnPb
_chemical_formula_sum 'Sn1 Pb1'
_cell_volume 58.10938244
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Sn Sn0 1 0.33511281 0.66654133 0.25011991 1.0
Pb Pb1 1 0.66488819 0.33346067 0.74987809 1.0
获取直接链接