TmMg2
传统材料 TRAMP-ID: mp-981212 · 空间群: P6/mmm (#191)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 19.84 | 4.4739 | 99.1 | (0,0,0,1) |
| 19.85 | 4.4737 | 99.3 | (0,1,-1,0) |
| 19.85 | 4.4737 | 99.3 | (0,1,-1,-1) |
| 27.22 | 3.2758 | 30.9 | (1,0,-1,0) |
| 33.91 | 2.6438 | 50.1 | (1,0,-1,-1) |
| 33.91 | 2.6434 | 48.6 | (1,-1,0,0) |
| 33.91 | 2.6434 | 48.6 | (1,1,-2,-1) |
| 33.92 | 2.6426 | 100.0 | (1,1,-2,0) |
| 33.93 | 2.6423 | 48.6 | (1,0,-1,1) |
| 34.73 | 2.5830 | 59.5 | (0,1,-1,1) |
| 34.73 | 2.5830 | 59.5 | (0,1,-1,-2) |
| 34.73 | 2.5829 | 59.5 | (0,2,-2,-1) |
| 40.32 | 2.2370 | 16.7 | (0,0,0,2) |
| 40.32 | 2.2369 | 16.6 | (0,2,-2,0) |
| 40.32 | 2.2369 | 16.6 | (0,2,-2,-2) |
| 44.67 | 2.0288 | 16.9 | (1,-1,0,-1) |
| 44.68 | 2.0282 | 16.9 | (1,2,-3,-1) |
| 44.69 | 2.0278 | 8.4 | (1,1,-2,1) |
| 44.69 | 2.0278 | 8.4 | (1,-1,0,2) |
| 49.32 | 1.8478 | 16.9 | (1,0,-1,-2) |
| 49.33 | 1.8475 | 17.5 | (1,-2,1,0) |
| 49.33 | 1.8475 | 17.5 | (1,2,-3,-2) |
| 49.34 | 1.8470 | 17.0 | (1,2,-3,0) |
| 49.34 | 1.8470 | 17.0 | (1,-2,1,2) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
组成概览
传统材料特征
关联任务
引用参考
The crystal structure and related material properties of TmMg2 were obtained from the Materials Project database (MP-ID: mp-981212, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_TmMg2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.27576305
_cell_length_b 5.16573911
_cell_length_c 5.16597139
_cell_angle_alpha 119.99849314
_cell_angle_beta 90.02924456
_cell_angle_gamma 89.99999994
_symmetry_Int_Tables_number 1
_chemical_formula_structural TmMg2
_chemical_formula_sum 'Tm1 Mg2'
_cell_volume 75.70666163
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Tm Tm0 1 0.66666600 0.41666700 0.66666700 1.0
Mg Mg1 1 0.16162223 0.08352329 0.00038259 1.0
Mg Mg2 1 0.17170977 0.74980871 0.33295241 1.0
获取直接链接