Nd(SiP3)2
Alexandria ALEXAlex-ID: agm003283142 · Space group: Cmc2_1 (#36)
Basic Information
Composition
Energy & Stability
Electronic Structure
Additional Information
AB2C6_243_spg36
Nd(SiP3)2
2022-05-07 23:26:54.067848
Citation
The crystal structure and related material properties of this entry were obtained from the Alexandria database (Alex-ID: agm003283142).
Th. Cavignac, J. Schmidt, P.-P. De Breuck, A. Loew, T. F. T. Cerqueira, H.-C. Wang, A. Bochkarev, Y. Lysogorskiy, A. H. Romero, R. Drautz, S. Botti and M. A. L. Marques. AI-Driven expansion and application of the Alexandria database. J. Phys. Mater. 9, 025014 (2026). https://doi.org/10.1088/2515-7639/ae6620
@article{Cavignac2026Alexandria,
author = {Cavignac, Th{\'e}o and Schmidt, Jonathan and De Breuck, Pierre-Paul and Loew, Antoine
and Cerqueira, Tiago F. T. and Wang, Hai-Chen and Bochkarev, Anton
and Lysogorskiy, Yury and Romero, Aldo H. and Drautz, Ralf and Botti, Silvana
and Marques, Miguel A. L.},
title = {{AI}-Driven expansion and application of the {A}lexandria database},
journal = {Journal of Physics: Materials},
year = {2026},
volume = {9},
number = {2},
pages = {025014},
doi = {10.1088/2515-7639/ae6620},
url = {https://doi.org/10.1088/2515-7639/ae6620}
}
3D Crystal Structure Rendering
Loading 3D structure…
# CIF generated by HEAS from Alexandria entry agm003283142
data_agm003283142
_cell_length_a 10.16171
_cell_length_b 10.35690
_cell_length_c 14.94150
_cell_angle_alpha 90.00000
_cell_angle_beta 109.87991
_cell_angle_gamma 90.00000
_cell_volume 1478.79135
_symmetry_space_group_name_H-M 'P 1'
_symmetry_Int_Tables_number 1
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Nd1 Nd 0.31110 0.23808 0.62221 1.00000
Nd2 Nd 0.68890 0.73808 0.37779 1.00000
Nd3 Nd 0.57988 0.14731 0.15976 1.00000
Nd4 Nd 0.42012 0.64731 0.84024 1.00000
Nd5 Nd 0.76665 0.26332 0.53329 1.00000
Nd6 Nd 0.23335 0.76332 0.46671 1.00000
Nd7 Nd 0.95974 0.72358 0.91948 1.00000
Nd8 Nd 0.04026 0.22358 0.08052 1.00000
Si1 Si 0.98899 0.36567 0.33155 1.00000
Si2 Si 0.01101 0.86567 0.66845 1.00000
Si3 Si 0.65744 0.86567 0.66845 1.00000
Si4 Si 0.34256 0.36567 0.33155 1.00000
Si5 Si 0.00687 0.03275 0.35557 1.00000
Si6 Si 0.99313 0.53275 0.64443 1.00000
Si7 Si 0.65130 0.53275 0.64443 1.00000
Si8 Si 0.34870 0.03275 0.35557 1.00000
Si9 Si 0.07929 0.32349 0.83876 1.00000
Si10 Si 0.92071 0.82349 0.16124 1.00000
Si11 Si 0.24054 0.82349 0.16124 1.00000
Si12 Si 0.75946 0.32349 0.83876 1.00000
Si13 Si 0.26315 0.00343 0.86711 1.00000
Si14 Si 0.73685 0.50343 0.13289 1.00000
Si15 Si 0.39604 0.50343 0.13289 1.00000
Si16 Si 0.60396 0.00343 0.86711 1.00000
P1 P 0.03636 0.33632 0.48733 1.00000
P2 P 0.96364 0.83632 0.51267 1.00000
P3 P 0.54904 0.83632 0.51267 1.00000
P4 P 0.45096 0.33632 0.48733 1.00000
P5 P 0.79938 0.49981 0.29309 1.00000
P6 P 0.20062 0.99981 0.70691 1.00000
P7 P 0.50629 0.99981 0.70691 1.00000
P8 P 0.49371 0.49981 0.29309 1.00000
P9 P 0.84309 0.00238 0.68618 1.00000
P10 P 0.15691 0.50238 0.31382 1.00000
P11 P 0.95849 0.42637 0.91699 1.00000
P12 P 0.04151 0.92637 0.08301 1.00000
P13 P 0.89309 0.03605 0.46258 1.00000
P14 P 0.10691 0.53605 0.53742 1.00000
P15 P 0.43050 0.53605 0.53742 1.00000
P16 P 0.56950 0.03605 0.46258 1.00000
P17 P 0.10617 0.12372 0.90740 1.00000
P18 P 0.89383 0.62372 0.09260 1.00000
P19 P 0.19877 0.62372 0.09260 1.00000
P20 P 0.80123 0.12372 0.90740 1.00000
P21 P 0.42409 0.28251 0.84819 1.00000
P22 P 0.57591 0.78251 0.15181 1.00000
P23 P 0.77258 0.54853 0.54517 1.00000
P24 P 0.22742 0.04853 0.45483 1.00000
P25 P 0.46964 0.10754 0.93928 1.00000
P26 P 0.53036 0.60754 0.06072 1.00000
P27 P 0.91633 0.18513 0.24193 1.00000
P28 P 0.08367 0.68513 0.75807 1.00000
P29 P 0.67440 0.68513 0.75807 1.00000
P30 P 0.32560 0.18513 0.24193 1.00000
P31 P 0.29858 0.39977 0.91448 1.00000
P32 P 0.70142 0.89977 0.08552 1.00000
P33 P 0.38409 0.89977 0.08552 1.00000
P34 P 0.61591 0.39977 0.91448 1.00000
P35 P 0.65490 0.34915 0.30980 1.00000
P36 P 0.34510 0.84915 0.69020 1.00000
P37 P 0.92206 0.99968 0.84412 1.00000
P38 P 0.07794 0.49968 0.15588 1.00000
P39 P 0.67865 0.01678 0.35730 1.00000
P40 P 0.32135 0.51678 0.64270 1.00000
P41 P 0.72990 0.31491 0.05818 1.00000
P42 P 0.27010 0.81491 0.94182 1.00000
P43 P 0.67172 0.81491 0.94182 1.00000
P44 P 0.32828 0.31491 0.05818 1.00000
P45 P 0.04618 0.32200 0.68558 1.00000
P46 P 0.95382 0.82200 0.31442 1.00000
P47 P 0.36060 0.82200 0.31442 1.00000
P48 P 0.63940 0.32200 0.68558 1.00000
Get direct link