Navigation

HEAS Data Platform · Materials Science Database

La2WO6

Alexandria ALEX

Alex-ID: agm005279313 · Space group: P2_12_12_1 (#19)

Basic Information

Formula
La2WO6
Alex-ID
agm005279313
Elements
3
Sites
72
Density
6.6382
g/cm³
Volume
1,115.96
ų
Cell a
5.5104
Å
Cell b
9.2226
Å
Cell c
21.9587
Å
α Angle
90.00
°
β Angle
90.00
°
γ Angle
90.00
°
Space Group
P2_12_12_1 (#19)
Point Group
222
Crystal System
orthorhombic
Bravais Lattice
oP
Stability
No
Packing Fraction
0.5581
Formula key
O6La2W
Symmetry details
Lattice system
orthorhombic
Centering
P
Centrosymmetric
No
Chiral
Yes
Polar
No

Composition Analysis

Element Composition (atomic fraction)
Composition Info
Formula
La2WO6
La
16.00 · 22.2%
W
8.00 · 11.1%
O
48.00 · 66.7%
Derived Composition Statistics
Config Entropy
0.8487
Mean atomic mass
61.9608
amu
Mean atomic radius
98.3333
Å
Mean electronegativity
2.8000
Max Δχ
2.3400
Mean VEC
4.0000
Mean Pettifor
3.2800
Mean Miedema φ
1.3300
Max / Min fraction
0.6667 / 0.1111

Energy & Stability

Energy Above Hull
0.0146
eV/atom
Formation Energy/atom
-3.2848
eV/atom
Energy/atom
-8.1729
eV/atom
Phase Separation Energy
-0.0925
eV/atom
Decomposition Products
1
Corrected Total Energy
-656.9667
eV
Raw Total Energy
-588.4488
eV

Electronic Structure

Band gap (index)
3.6439
eV
Indirect Band Gap
3.6439
eV
Direct Band Gap
3.6439
eV
Is Metal
No
DOS at Fermi Level
0.0000

Magnetism

Total Magnetisation
0.0000
μB
Mean |magmom|
0.0000
μB

Physical Descriptors

Volume/atom
15.4994
ų
Atomic Density
0.0645
atoms/ų
Mean Bader Charge
6.3353
e
Max Force
0.0042
eV/Å

Additional Information

Prototype ID

AB2C6_182_spg19

Decomposition

La2WO6

Computed at

2023-05-04 10:22:02.713660

Citation

Alexandria website
https://alexandria.icams.rub.de/structure.html?mat_id=agm005279313
Attribution

The crystal structure and related material properties of this entry were obtained from the Alexandria database (Alex-ID: agm005279313).

Reference

Th. Cavignac, J. Schmidt, P.-P. De Breuck, A. Loew, T. F. T. Cerqueira, H.-C. Wang, A. Bochkarev, Y. Lysogorskiy, A. H. Romero, R. Drautz, S. Botti and M. A. L. Marques. AI-Driven expansion and application of the Alexandria database. J. Phys. Mater. 9, 025014 (2026). https://doi.org/10.1088/2515-7639/ae6620

BibTeX
@article{Cavignac2026Alexandria,
  author  = {Cavignac, Th{\'e}o and Schmidt, Jonathan and De Breuck, Pierre-Paul and Loew, Antoine
             and Cerqueira, Tiago F. T. and Wang, Hai-Chen and Bochkarev, Anton
             and Lysogorskiy, Yury and Romero, Aldo H. and Drautz, Ralf and Botti, Silvana
             and Marques, Miguel A. L.},
  title   = {{AI}-Driven expansion and application of the {A}lexandria database},
  journal = {Journal of Physics: Materials},
  year    = {2026},
  volume  = {9},
  number  = {2},
  pages   = {025014},
  doi     = {10.1088/2515-7639/ae6620},
  url     = {https://doi.org/10.1088/2515-7639/ae6620}
}

3D Crystal Structure Rendering

Loading 3D structure…

Style: Ball & Stick
Raw CIF Data
# CIF generated by HEAS from Alexandria entry agm005279313
data_agm005279313
_cell_length_a     5.51044
_cell_length_b     9.22263
_cell_length_c     21.95871
_cell_angle_alpha  90.00000
_cell_angle_beta   90.00000
_cell_angle_gamma  90.00000
_cell_volume       1115.95808
_symmetry_space_group_name_H-M 'P 1'
_symmetry_Int_Tables_number 1
loop_
_symmetry_equiv_pos_as_xyz
  'x, y, z'
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
  La1 La 0.47740 0.09991 0.43471 1.00000
  La2 La 0.44681 0.11552 0.66434 1.00000
  La3 La 0.51550 0.24628 0.93059 1.00000
  La4 La 0.49402 0.22447 0.20261 1.00000
  La5 La 0.99402 0.27553 0.79739 1.00000
  La6 La 0.01550 0.25372 0.06941 1.00000
  La7 La 0.94681 0.38448 0.33566 1.00000
  La8 La 0.97740 0.40009 0.56529 1.00000
  La9 La 0.52260 0.59991 0.06529 1.00000
  La10 La 0.55319 0.61552 0.83566 1.00000
  La11 La 0.48450 0.74628 0.56941 1.00000
  La12 La 0.50598 0.72447 0.29739 1.00000
  La13 La 0.00598 0.77553 0.70261 1.00000
  La14 La 0.98450 0.75372 0.43059 1.00000
  La15 La 0.05319 0.88448 0.16434 1.00000
  La16 La 0.02260 0.90009 0.93471 1.00000
  W1 W 0.96400 0.00983 0.55832 1.00000
  W2 W 0.98760 0.01199 0.31195 1.00000
  W3 W 0.48760 0.48801 0.68805 1.00000
  W4 W 0.46400 0.49017 0.44168 1.00000
  W5 W 0.03600 0.50983 0.94168 1.00000
  W6 W 0.01240 0.51199 0.18805 1.00000
  W7 W 0.51240 0.98801 0.81195 1.00000
  W8 W 0.53600 0.99017 0.05832 1.00000
  O1 O 0.22607 0.02508 0.24658 1.00000
  O2 O 0.75985 0.04508 0.12305 1.00000
  O3 O 0.74804 0.04965 0.87501 1.00000
  O4 O 0.28504 0.03552 0.99947 1.00000
  O5 O 0.30918 0.10705 0.11672 1.00000
  O6 O 0.72728 0.13088 0.00988 1.00000
  O7 O 0.29322 0.13379 0.85104 1.00000
  O8 O 0.68377 0.12583 0.75847 1.00000
  O9 O 0.14439 0.15609 0.36285 1.00000
  O10 O 0.12509 0.17307 0.59667 1.00000
  O11 O 0.77763 0.15694 0.52049 1.00000
  O12 O 0.78107 0.16752 0.28291 1.00000
  O13 O 0.28107 0.33248 0.71709 1.00000
  O14 O 0.27763 0.34306 0.47951 1.00000
  O15 O 0.62509 0.32693 0.40333 1.00000
  O16 O 0.64439 0.34391 0.63715 1.00000
  O17 O 0.18377 0.37417 0.24153 1.00000
  O18 O 0.79322 0.36621 0.14896 1.00000
  O19 O 0.22728 0.36912 0.99012 1.00000
  O20 O 0.80918 0.39295 0.88328 1.00000
  O21 O 0.78504 0.46448 0.00053 1.00000
  O22 O 0.24804 0.45035 0.12499 1.00000
  O23 O 0.25985 0.45492 0.87695 1.00000
  O24 O 0.72607 0.47492 0.75342 1.00000
  O25 O 0.77393 0.52508 0.25342 1.00000
  O26 O 0.24015 0.54508 0.37695 1.00000
  O27 O 0.25196 0.54965 0.62499 1.00000
  O28 O 0.71496 0.53552 0.50053 1.00000
  O29 O 0.69082 0.60705 0.38328 1.00000
  O30 O 0.27272 0.63088 0.49012 1.00000
  O31 O 0.70678 0.63379 0.64896 1.00000
  O32 O 0.31623 0.62583 0.74153 1.00000
  O33 O 0.85561 0.65609 0.13715 1.00000
  O34 O 0.87491 0.67307 0.90333 1.00000
  O35 O 0.22237 0.65694 0.97951 1.00000
  O36 O 0.21893 0.66752 0.21709 1.00000
  O37 O 0.71893 0.83248 0.78291 1.00000
  O38 O 0.72237 0.84306 0.02049 1.00000
  O39 O 0.37491 0.82693 0.09667 1.00000
  O40 O 0.35561 0.84391 0.86285 1.00000
  O41 O 0.81623 0.87417 0.25847 1.00000
  O42 O 0.20678 0.86621 0.35104 1.00000
  O43 O 0.77272 0.86912 0.50988 1.00000
  O44 O 0.19082 0.89295 0.61672 1.00000
  O45 O 0.21496 0.96448 0.49947 1.00000
  O46 O 0.75196 0.95035 0.37501 1.00000
  O47 O 0.74015 0.95492 0.62305 1.00000
  O48 O 0.27393 0.97492 0.74658 1.00000
Get direct link