Navigation

HEAS Data Platform · Materials Science Database

Li10Sc9Fe(SiO3)20

Alexandria ALEX

Alex-ID: agm005288545 · Space group: C2 (#5)

Basic Information

Formula
Li10Sc9Fe(SiO3)20
Alex-ID
agm005288545
Elements
5
Sites
100
Space group
C2 (#5)
Crystal system
monoclinic
Volume
1,138.35
ų
Cell a
11.1463
Å
Cell b
11.1463
Å
Cell c
12.9076
Å
α angle
74.86
°
β angle
74.86
°
γ angle
47.79
°

Composition

Element Composition (atomic fraction)
Composition Info
Formula
Li10Sc9Fe(SiO3)20
Li
10.00 · 10.0%
Sc
9.00 · 9.0%
Fe
1.00 · 1.0%
Si
20.00 · 20.0%
O
60.00 · 60.0%

Energy & Stability

Energy above hull
0.0017
eV/atom
Formation energy
-3.2884
eV/atom
Corrected total energy
-819.3768
eV
Raw total energy
-774.5064
eV

Electronic Structure

Indirect band gap
2.9900
eV
Direct band gap
2.9921
eV
DOS at Fermi level
0.0000
Total magnetisation
4.7008
μB

Additional Information

Prototype ID

AB9C10D20E60_1_spg5

Decomposition

LiFe(SiO3)2 LiScSiO4 SiO2

Computed at

2023-03-23 07:17:36.163543

Citation

Alexandria website
https://alexandria.icams.rub.de/
Attribution

The crystal structure and related material properties of this entry were obtained from the Alexandria database (Alex-ID: agm005288545).

Reference

Th. Cavignac, J. Schmidt, P.-P. De Breuck, A. Loew, T. F. T. Cerqueira, H.-C. Wang, A. Bochkarev, Y. Lysogorskiy, A. H. Romero, R. Drautz, S. Botti and M. A. L. Marques. AI-Driven expansion and application of the Alexandria database. J. Phys. Mater. 9, 025014 (2026). https://doi.org/10.1088/2515-7639/ae6620

BibTeX
@article{Cavignac2026Alexandria,
  author  = {Cavignac, Th{\'e}o and Schmidt, Jonathan and De Breuck, Pierre-Paul and Loew, Antoine
             and Cerqueira, Tiago F. T. and Wang, Hai-Chen and Bochkarev, Anton
             and Lysogorskiy, Yury and Romero, Aldo H. and Drautz, Ralf and Botti, Silvana
             and Marques, Miguel A. L.},
  title   = {{AI}-Driven expansion and application of the {A}lexandria database},
  journal = {Journal of Physics: Materials},
  year    = {2026},
  volume  = {9},
  number  = {2},
  pages   = {025014},
  doi     = {10.1088/2515-7639/ae6620},
  url     = {https://doi.org/10.1088/2515-7639/ae6620}
}

3D Crystal Structure Rendering

Loading 3D structure…

Style: Ball & Stick
Raw CIF Data
# CIF generated by HEAS from Alexandria entry agm005288545
data_agm005288545
_cell_length_a     11.14626
_cell_length_b     11.14626
_cell_length_c     12.90764
_cell_angle_alpha  74.86448
_cell_angle_beta   74.86448
_cell_angle_gamma  47.79127
_cell_volume       1138.34742
_symmetry_space_group_name_H-M 'P 1'
_symmetry_Int_Tables_number 1
loop_
_symmetry_equiv_pos_as_xyz
  'x, y, z'
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
  Li1 Li 0.19959 0.80041 0.00000 1.00000
  Li2 Li 0.79982 0.40078 0.09951 1.00000
  Li3 Li 0.40160 0.99809 0.20096 1.00000
  Li4 Li 0.99911 0.60156 0.30075 1.00000
  Li5 Li 0.60110 0.20065 0.40147 1.00000
  Li6 Li 0.20499 0.79501 0.50000 1.00000
  Li7 Li 0.79935 0.39890 0.59853 1.00000
  Li8 Li 0.39844 0.00089 0.69925 1.00000
  Li9 Li 0.00191 0.59840 0.79904 1.00000
  Li10 Li 0.59922 0.20018 0.90049 1.00000
  Sc1 Sc 0.84253 0.15747 0.00000 1.00000
  Sc2 Sc 0.15705 0.04224 0.10139 1.00000
  Sc3 Sc 0.04299 0.35749 0.20020 1.00000
  Sc4 Sc 0.35815 0.24208 0.30030 1.00000
  Sc5 Sc 0.24490 0.55616 0.40117 1.00000
  Sc6 Sc 0.44384 0.75510 0.59883 1.00000
  Sc7 Sc 0.75792 0.64185 0.69970 1.00000
  Sc8 Sc 0.64251 0.95701 0.79980 1.00000
  Sc9 Sc 0.95776 0.84295 0.89861 1.00000
  Fe1 Fe 0.55632 0.44368 0.50000 1.00000
  Si1 Si 0.30289 0.22725 0.96848 1.00000
  Si2 Si 0.77275 0.69711 0.03152 1.00000
  Si3 Si 0.22844 0.50235 0.06767 1.00000
  Si4 Si 0.69869 0.97055 0.13216 1.00000
  Si5 Si 0.96919 0.90062 0.23382 1.00000
  Si6 Si 0.50213 0.42843 0.16803 1.00000
  Si7 Si 0.42950 0.70052 0.26906 1.00000
  Si8 Si 0.89369 0.17634 0.33421 1.00000
  Si9 Si 0.70199 0.62600 0.36791 1.00000
  Si10 Si 0.17189 0.09739 0.43234 1.00000
  Si11 Si 0.62880 0.90086 0.46812 1.00000
  Si12 Si 0.09914 0.37120 0.53188 1.00000
  Si13 Si 0.90261 0.82811 0.56766 1.00000
  Si14 Si 0.37400 0.29801 0.63209 1.00000
  Si15 Si 0.29948 0.57050 0.73094 1.00000
  Si16 Si 0.82366 0.10631 0.66579 1.00000
  Si17 Si 0.09938 0.03081 0.76618 1.00000
  Si18 Si 0.57157 0.49787 0.83197 1.00000
  Si19 Si 0.02945 0.30131 0.86784 1.00000
  Si20 Si 0.49765 0.77156 0.93233 1.00000
  O1 O 0.28241 0.38370 0.98097 1.00000
  O2 O 0.75992 0.02877 0.01457 1.00000
  O3 O 0.09513 0.69125 0.01987 1.00000
  O4 O 0.30875 0.90487 0.98013 1.00000
  O5 O 0.97123 0.24008 0.98543 1.00000
  O6 O 0.61630 0.71759 0.01903 1.00000
  O7 O 0.38475 0.48166 0.08068 1.00000
  O8 O 0.90710 0.50798 0.07814 1.00000
  O9 O 0.24140 0.16941 0.08628 1.00000
  O10 O 0.71939 0.81434 0.11909 1.00000
  O11 O 0.50963 0.10492 0.17902 1.00000
  O12 O 0.02778 0.96060 0.11578 1.00000
  O13 O 0.16996 0.44224 0.18576 1.00000
  O14 O 0.69126 0.29464 0.12137 1.00000
  O15 O 0.81659 0.91560 0.22010 1.00000
  O16 O 0.48068 0.58517 0.18094 1.00000
  O17 O 0.10564 0.71262 0.28155 1.00000
  O18 O 0.95623 0.23185 0.21596 1.00000
  O19 O 0.44136 0.37031 0.28595 1.00000
  O20 O 0.29215 0.89015 0.22418 1.00000
  O21 O 0.58592 0.68136 0.27884 1.00000
  O22 O 0.23002 0.15839 0.31458 1.00000
  O23 O 0.89181 0.49298 0.32227 1.00000
  O24 O 0.90924 0.02296 0.32047 1.00000
  O25 O 0.67906 0.78329 0.38201 1.00000
  O26 O 0.15979 0.42993 0.41418 1.00000
  O27 O 0.49610 0.09057 0.42162 1.00000
  O28 O 0.70408 0.31151 0.38194 1.00000
  O29 O 0.37681 0.63548 0.38788 1.00000
  O30 O 0.01225 0.12218 0.42087 1.00000
  O31 O 0.78777 0.87642 0.48015 1.00000
  O32 O 0.43350 0.36076 0.51539 1.00000
  O33 O 0.09262 0.69529 0.52190 1.00000
  O34 O 0.30471 0.90738 0.47810 1.00000
  O35 O 0.63924 0.56650 0.48461 1.00000
  O36 O 0.12358 0.21223 0.51985 1.00000
  O37 O 0.87782 0.98775 0.57913 1.00000
  O38 O 0.90943 0.50390 0.57838 1.00000
  O39 O 0.57007 0.84021 0.58582 1.00000
  O40 O 0.21671 0.32094 0.61799 1.00000
  O41 O 0.50702 0.10819 0.67773 1.00000
  O42 O 0.36452 0.62319 0.61212 1.00000
  O43 O 0.84161 0.76998 0.68542 1.00000
  O44 O 0.68849 0.29592 0.61806 1.00000
  O45 O 0.31864 0.41408 0.72116 1.00000
  O46 O 0.97704 0.09076 0.67953 1.00000
  O47 O 0.10985 0.70785 0.77582 1.00000
  O48 O 0.62969 0.55864 0.71405 1.00000
  O49 O 0.76815 0.04377 0.78404 1.00000
  O50 O 0.28738 0.89436 0.71845 1.00000
  O51 O 0.08440 0.18341 0.77990 1.00000
  O52 O 0.55776 0.83004 0.81424 1.00000
  O53 O 0.89508 0.49037 0.82098 1.00000
  O54 O 0.41483 0.51932 0.81906 1.00000
  O55 O 0.18566 0.28061 0.88091 1.00000
  O56 O 0.83059 0.75860 0.91372 1.00000
  O57 O 0.49202 0.09290 0.92186 1.00000
  O58 O 0.70536 0.30874 0.87863 1.00000
  O59 O 0.03940 0.97222 0.88422 1.00000
  O60 O 0.51834 0.61525 0.91932 1.00000
Get direct link