Navigation

HEAS Data Platform · Materials Science Database

Na4Sr4Be4AlSi7(O6F)4

Alexandria ALEX

Alex-ID: agm010239658 · Space group: I-4 (#82)

Basic Information

Formula
Na4Sr4Be4AlSi7(O6F)4
Alex-ID
agm010239658
Elements
7
Sites
48
Space group
I-4 (#82)
Crystal system
tetragonal
Volume
598.70
ų
Cell a
9.1981
Å
Cell b
9.1981
Å
Cell c
9.1981
Å
α angle
108.67
°
β angle
108.67
°
γ angle
111.09
°

Composition

Element Composition (atomic fraction)
Composition Info
Formula
Na4Sr4Be4AlSi7(O6F)4
Na
4.00 · 8.3%
Sr
4.00 · 8.3%
Be
4.00 · 8.3%
Al
1.00 · 2.1%
Si
7.00 · 14.6%
O
24.00 · 50.0%
F
4.00 · 8.3%

Energy & Stability

Energy above hull
0.0189
eV/atom
Formation energy
-3.2459
eV/atom
Corrected total energy
-349.1282
eV
Raw total energy
-332.2732
eV

Electronic Structure

Indirect band gap
0.1119
eV
Direct band gap
0.1377
eV
DOS at Fermi level
14.8825
Total magnetisation
1.2894
μB

Additional Information

Prototype ID

AB4C4D4E4F7G24_0_spg82

Decomposition

SrAl2(SiO4)2 Na2Be2(SiO3)3 Na2Be(SiO3)2 NaO4 SrSiO3 BeO SrF2

Computed at

2024-07-20 12:17:45.386986

Citation

Alexandria website
https://alexandria.icams.rub.de/
Attribution

The crystal structure and related material properties of this entry were obtained from the Alexandria database (Alex-ID: agm010239658).

Reference

Th. Cavignac, J. Schmidt, P.-P. De Breuck, A. Loew, T. F. T. Cerqueira, H.-C. Wang, A. Bochkarev, Y. Lysogorskiy, A. H. Romero, R. Drautz, S. Botti and M. A. L. Marques. AI-Driven expansion and application of the Alexandria database. J. Phys. Mater. 9, 025014 (2026). https://doi.org/10.1088/2515-7639/ae6620

BibTeX
@article{Cavignac2026Alexandria,
  author  = {Cavignac, Th{\'e}o and Schmidt, Jonathan and De Breuck, Pierre-Paul and Loew, Antoine
             and Cerqueira, Tiago F. T. and Wang, Hai-Chen and Bochkarev, Anton
             and Lysogorskiy, Yury and Romero, Aldo H. and Drautz, Ralf and Botti, Silvana
             and Marques, Miguel A. L.},
  title   = {{AI}-Driven expansion and application of the {A}lexandria database},
  journal = {Journal of Physics: Materials},
  year    = {2026},
  volume  = {9},
  number  = {2},
  pages   = {025014},
  doi     = {10.1088/2515-7639/ae6620},
  url     = {https://doi.org/10.1088/2515-7639/ae6620}
}

3D Crystal Structure Rendering

Loading 3D structure…

Style: Ball & Stick
Raw CIF Data
# CIF generated by HEAS from Alexandria entry agm010239658
data_agm010239658
_cell_length_a     9.19810
_cell_length_b     9.19810
_cell_length_c     9.19810
_cell_angle_alpha  108.66762
_cell_angle_beta   108.66762
_cell_angle_gamma  111.09067
_cell_volume       598.70206
_symmetry_space_group_name_H-M 'P 1'
_symmetry_Int_Tables_number 1
loop_
_symmetry_equiv_pos_as_xyz
  'x, y, z'
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
  Na1 Na 0.41759 0.24132 0.65702 1.00000
  Na2 Na 0.58430 0.76057 0.34298 1.00000
  Na3 Na 0.23943 0.58241 0.82373 1.00000
  Na4 Na 0.75868 0.41570 0.17627 1.00000
  Sr1 Sr 0.09804 0.25383 0.34091 1.00000
  Sr2 Sr 0.91292 0.75714 0.65909 1.00000
  Sr3 Sr 0.24286 0.90196 0.15578 1.00000
  Sr4 Sr 0.74618 0.08708 0.84422 1.00000
  Be1 Be 0.02795 0.88369 0.35864 1.00000
  Be2 Be 0.52505 0.66931 0.64136 1.00000
  Be3 Be 0.33069 0.97205 0.85574 1.00000
  Be4 Be 0.11631 0.47495 0.14426 1.00000
  Al1 Al 0.75000 0.25000 0.50000 1.00000
  Si1 Si 0.75396 0.75396 0.00000 1.00000
  Si2 Si 0.24604 0.24604 0.00000 1.00000
  Si3 Si 0.02888 0.16070 0.64104 1.00000
  Si4 Si 0.51965 0.38784 0.35896 1.00000
  Si5 Si 0.61216 0.97112 0.13182 1.00000
  Si6 Si 0.83930 0.48035 0.86818 1.00000
  Si7 Si 0.25000 0.75000 0.50000 1.00000
  O1 O 0.36776 0.22579 0.35358 1.00000
  O2 O 0.87222 0.01418 0.64642 1.00000
  O3 O 0.98582 0.63224 0.85803 1.00000
  O4 O 0.77421 0.12778 0.14197 1.00000
  O5 O 0.97436 0.29499 0.58166 1.00000
  O6 O 0.71332 0.39270 0.41834 1.00000
  O7 O 0.60730 0.02564 0.32062 1.00000
  O8 O 0.70501 0.28668 0.67938 1.00000
  O9 O 0.96043 0.88069 0.16493 1.00000
  O10 O 0.71576 0.79550 0.83507 1.00000
  O11 O 0.20450 0.03957 0.92026 1.00000
  O12 O 0.11931 0.28424 0.07974 1.00000
  O13 O 0.21128 0.87006 0.41003 1.00000
  O14 O 0.46003 0.80125 0.58997 1.00000
  O15 O 0.19875 0.78872 0.65878 1.00000
  O16 O 0.12994 0.53997 0.34122 1.00000
  O17 O 0.09468 0.07972 0.50667 1.00000
  O18 O 0.57306 0.58802 0.49333 1.00000
  O19 O 0.41198 0.90532 0.98504 1.00000
  O20 O 0.92028 0.42694 0.01496 1.00000
  O21 O 0.21696 0.29882 0.83948 1.00000
  O22 O 0.45934 0.37748 0.16052 1.00000
  O23 O 0.62252 0.78304 0.08185 1.00000
  O24 O 0.70118 0.54066 0.91815 1.00000
  F1 F 0.37217 0.51959 0.64451 1.00000
  F2 F 0.87508 0.72767 0.35549 1.00000
  F3 F 0.27233 0.62783 0.14741 1.00000
  F4 F 0.48041 0.12492 0.85259 1.00000
Get direct link