Navigation

HEAS Data Platform · Materials Science Database

Hf3TlSi2P6O25

Alexandria ALEX

Alex-ID: agm010885322 · Space group: P-31c (#163)

Basic Information

Formula
Hf3TlSi2P6O25
Alex-ID
agm010885322
Elements
5
Sites
74
Density
3.9814
g/cm³
Volume
1,152.67
ų
Cell a
8.6286
Å
Cell b
8.6286
Å
Cell c
17.8770
Å
α Angle
90.00
°
β Angle
90.00
°
γ Angle
120.00
°
Space Group
P-31c (#163)
Point Group
-3m
Crystal System
trigonal
Bravais Lattice
hP
Stability
No
Packing Fraction
0.2332
Formula key
O25Si2P6Hf3Tl
Symmetry details
Lattice system
hexagonal
Centering
P
Centrosymmetric
Yes
Chiral
No
Polar
No

Composition Analysis

Element Composition (atomic fraction)
Composition Info
Formula
Hf3TlSi2P6O25
Hf
6.00 · 8.1%
Tl
2.00 · 2.7%
Si
4.00 · 5.4%
P
12.00 · 16.2%
O
50.00 · 67.6%
Derived Composition Statistics
Config Entropy
1.0189
Mean atomic mass
37.3473
amu
Mean atomic radius
80.4054
Å
Mean electronegativity
2.9314
Max Δχ
2.1400
Mean VEC
4.4167
Mean Pettifor
2.4700
Mean Miedema φ
1.3783
Max / Min fraction
0.6757 / 0.0270

Energy & Stability

Energy Above Hull
0.0604
eV/atom
Formation Energy/atom
-3.0614
eV/atom
Energy/atom
-7.9784
eV/atom
Phase Separation Energy
0.0604
eV/atom
Decomposition Products
3
Corrected Total Energy
-625.5147
eV
Raw Total Energy
-590.4002
eV

Electronic Structure

Band gap (index)
0.0000
eV
Indirect Band Gap
0.0000
eV
Direct Band Gap
0.0221
eV
Is Metal
Yes
DOS at Fermi Level
15.3784

Magnetism

Total Magnetisation
2.3357
μB
Mean |magmom|
0.0154
μB

Physical Descriptors

Volume/atom
15.5766
ų
Atomic Density
0.0642
atoms/ų
Mean Bader Charge
4.9652
e
Max Force
0.0044
eV/Å

Additional Information

Prototype ID

AB2C3D6E25_0_spg163

Decomposition

HfP2O7 SiO2 Tl

Computed at

2024-12-11 14:20:08

Citation

Alexandria website
https://alexandria.icams.rub.de/structure.html?mat_id=agm010885322
Attribution

The crystal structure and related material properties of this entry were obtained from the Alexandria database (Alex-ID: agm010885322).

Reference

Th. Cavignac, J. Schmidt, P.-P. De Breuck, A. Loew, T. F. T. Cerqueira, H.-C. Wang, A. Bochkarev, Y. Lysogorskiy, A. H. Romero, R. Drautz, S. Botti and M. A. L. Marques. AI-Driven expansion and application of the Alexandria database. J. Phys. Mater. 9, 025014 (2026). https://doi.org/10.1088/2515-7639/ae6620

BibTeX
@article{Cavignac2026Alexandria,
  author  = {Cavignac, Th{\'e}o and Schmidt, Jonathan and De Breuck, Pierre-Paul and Loew, Antoine
             and Cerqueira, Tiago F. T. and Wang, Hai-Chen and Bochkarev, Anton
             and Lysogorskiy, Yury and Romero, Aldo H. and Drautz, Ralf and Botti, Silvana
             and Marques, Miguel A. L.},
  title   = {{AI}-Driven expansion and application of the {A}lexandria database},
  journal = {Journal of Physics: Materials},
  year    = {2026},
  volume  = {9},
  number  = {2},
  pages   = {025014},
  doi     = {10.1088/2515-7639/ae6620},
  url     = {https://doi.org/10.1088/2515-7639/ae6620}
}

3D Crystal Structure Rendering

Loading 3D structure…

Style: Ball & Stick
Raw CIF Data
# CIF generated by HEAS from Alexandria entry agm010885322
data_agm010885322
_cell_length_a     8.62859
_cell_length_b     8.62859
_cell_length_c     17.87697
_cell_angle_alpha  90.00000
_cell_angle_beta   90.00000
_cell_angle_gamma  120.00000
_cell_volume       1152.66831
_symmetry_space_group_name_H-M 'P 1'
_symmetry_Int_Tables_number 1
loop_
_symmetry_equiv_pos_as_xyz
  'x, y, z'
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
  Hf1 Hf 0.66667 0.33333 0.25000 1.00000
  Hf2 Hf 0.33333 0.66667 0.75000 1.00000
  Hf3 Hf 0.33333 0.66667 0.47519 1.00000
  Hf4 Hf 0.66667 0.33333 0.52481 1.00000
  Hf5 Hf 0.33333 0.66667 0.02481 1.00000
  Hf6 Hf 0.66667 0.33333 0.97519 1.00000
  Tl1 Tl 0.33333 0.66667 0.25000 1.00000
  Tl2 Tl 0.66667 0.33333 0.75000 1.00000
  Si1 Si 0.00000 0.00000 0.40997 1.00000
  Si2 Si 0.00000 0.00000 0.59003 1.00000
  Si3 Si 0.00000 0.00000 0.09003 1.00000
  Si4 Si 0.00000 0.00000 0.90997 1.00000
  P1 P 0.67455 0.05080 0.38990 1.00000
  P2 P 0.32545 0.94920 0.61010 1.00000
  P3 P 0.37624 0.32545 0.38990 1.00000
  P4 P 0.67455 0.62376 0.11010 1.00000
  P5 P 0.62376 0.67455 0.61010 1.00000
  P6 P 0.32545 0.37624 0.88990 1.00000
  P7 P 0.94920 0.62376 0.38990 1.00000
  P8 P 0.37624 0.05080 0.11010 1.00000
  P9 P 0.05080 0.37624 0.61010 1.00000
  P10 P 0.62376 0.94920 0.88990 1.00000
  P11 P 0.94920 0.32545 0.11010 1.00000
  P12 P 0.05080 0.67455 0.88990 1.00000
  O1 O 0.17223 0.17927 0.37675 1.00000
  O2 O 0.82777 0.82073 0.62325 1.00000
  O3 O 0.00704 0.82777 0.37675 1.00000
  O4 O 0.17223 0.99296 0.12325 1.00000
  O5 O 0.99296 0.17223 0.62325 1.00000
  O6 O 0.82777 0.00704 0.87675 1.00000
  O7 O 0.82073 0.99296 0.37675 1.00000
  O8 O 0.00704 0.17927 0.12325 1.00000
  O9 O 0.17927 0.00704 0.62325 1.00000
  O10 O 0.99296 0.82073 0.87675 1.00000
  O11 O 0.82073 0.82777 0.12325 1.00000
  O12 O 0.17927 0.17223 0.87675 1.00000
  O13 O 0.66243 0.13536 0.31698 1.00000
  O14 O 0.33757 0.86464 0.68302 1.00000
  O15 O 0.47292 0.33757 0.31698 1.00000
  O16 O 0.66243 0.52708 0.18302 1.00000
  O17 O 0.52708 0.66243 0.68302 1.00000
  O18 O 0.33757 0.47292 0.81698 1.00000
  O19 O 0.86464 0.52708 0.31698 1.00000
  O20 O 0.47292 0.13536 0.18302 1.00000
  O21 O 0.13536 0.47292 0.68302 1.00000
  O22 O 0.52708 0.86464 0.81698 1.00000
  O23 O 0.86464 0.33757 0.18302 1.00000
  O24 O 0.13536 0.66243 0.81698 1.00000
  O25 O 0.38097 0.50177 0.40710 1.00000
  O26 O 0.61903 0.49823 0.59290 1.00000
  O27 O 0.12080 0.61903 0.40710 1.00000
  O28 O 0.38097 0.87920 0.09290 1.00000
  O29 O 0.87920 0.38097 0.59290 1.00000
  O30 O 0.61903 0.12080 0.90710 1.00000
  O31 O 0.49823 0.87920 0.40710 1.00000
  O32 O 0.12080 0.50177 0.09290 1.00000
  O33 O 0.50177 0.12080 0.59290 1.00000
  O34 O 0.87920 0.49823 0.90710 1.00000
  O35 O 0.49823 0.61903 0.09290 1.00000
  O36 O 0.50177 0.38097 0.90710 1.00000
  O37 O 0.73533 0.18115 0.45611 1.00000
  O38 O 0.26467 0.81885 0.54389 1.00000
  O39 O 0.44582 0.26467 0.45611 1.00000
  O40 O 0.73533 0.55418 0.04389 1.00000
  O41 O 0.55418 0.73533 0.54389 1.00000
  O42 O 0.26467 0.44582 0.95611 1.00000
  O43 O 0.81885 0.55418 0.45611 1.00000
  O44 O 0.44582 0.18115 0.04389 1.00000
  O45 O 0.18115 0.44582 0.54389 1.00000
  O46 O 0.55418 0.81885 0.95611 1.00000
  O47 O 0.81885 0.26467 0.04389 1.00000
  O48 O 0.18115 0.73533 0.95611 1.00000
  O49 O 0.00000 0.00000 0.50000 1.00000
  O50 O 0.00000 0.00000 0.00000 1.00000
Get direct link