Navigation

HEAS Data Platform · Materials Science Database

Pr3Mg2(SiO4)3

Alexandria ALEX

Alex-ID: agm016324459 · Space group: Ia-3d (#230)

Basic Information

Formula
Pr3Mg2(SiO4)3
Alex-ID
agm016324459
Elements
4
Sites
80
Density
5.0802
g/cm³
Volume
977.43
ų
Cell a
10.8285
Å
Cell b
10.8285
Å
Cell c
10.8285
Å
α angle
109.47
°
β angle
109.47
°
γ angle
109.47
°
Space group
Ia-3d (#230)
Point group
m-3m
Crystal system
cubic
Bravais lattice
cI
Stability
No
Packing fraction
0.5542
Formula key
O12Mg2Si3Pr3
Symmetry details
Lattice system
cubic
Centering
I
Centrosymmetric
Yes
Chiral
No
Polar
No

Composition Analysis

Element Composition (atomic fraction)
Composition Info
Formula
Pr3Mg2(SiO4)3
Pr
12.00 · 15.0%
Mg
8.00 · 10.0%
Si
12.00 · 15.0%
O
48.00 · 60.0%
Derived Composition Statistics
Config entropy
1.1059
Mean atomic mass
37.3791
amu
Mean atomic radius
95.2500
Å
Mean electronegativity
2.6495
Max Δχ
2.3100
Mean VEC
3.2000
Mean Pettifor
2.1700
Mean Miedema φ
1.4200
Max / Min fraction
0.6000 / 0.1000

Energy & Stability

Energy above hull
0.0298
eV/atom
Formation energy
-3.4453
eV/atom
Energy per atom
-7.6894
eV/atom
Phase separation energy
0.0298
eV/atom
Decomposition products
4
Corrected total energy
-648.8582
eV
Raw total energy
-615.1482
eV

Electronic Structure

Band gap (index)
0.0000
eV
Indirect band gap
0.0000
eV
Direct band gap
0.0000
eV
Is metal
Yes
DOS at Fermi level
5.6330

Magnetism

Total magnetisation
-0.5064
μB
Mean |magmom|
0.0030
μB

Physical Descriptors

Volume per atom
12.2178
ų
Atomic density
0.0818
atoms/ų
Mean Bader charge
5.2435
e
Max force
0.0022
eV/Å

Additional Information

Prototype ID

A2B3C3D12_2_spg230

Decomposition

Pr14(Si3O13)3 Mg2SiO4 MgO Si

Computed at

2025-01-15 06:14:03

Citation

Alexandria website
https://alexandria.icams.rub.de/
Attribution

The crystal structure and related material properties of this entry were obtained from the Alexandria database (Alex-ID: agm016324459).

Reference

Th. Cavignac, J. Schmidt, P.-P. De Breuck, A. Loew, T. F. T. Cerqueira, H.-C. Wang, A. Bochkarev, Y. Lysogorskiy, A. H. Romero, R. Drautz, S. Botti and M. A. L. Marques. AI-Driven expansion and application of the Alexandria database. J. Phys. Mater. 9, 025014 (2026). https://doi.org/10.1088/2515-7639/ae6620

BibTeX
@article{Cavignac2026Alexandria,
  author  = {Cavignac, Th{\'e}o and Schmidt, Jonathan and De Breuck, Pierre-Paul and Loew, Antoine
             and Cerqueira, Tiago F. T. and Wang, Hai-Chen and Bochkarev, Anton
             and Lysogorskiy, Yury and Romero, Aldo H. and Drautz, Ralf and Botti, Silvana
             and Marques, Miguel A. L.},
  title   = {{AI}-Driven expansion and application of the {A}lexandria database},
  journal = {Journal of Physics: Materials},
  year    = {2026},
  volume  = {9},
  number  = {2},
  pages   = {025014},
  doi     = {10.1088/2515-7639/ae6620},
  url     = {https://doi.org/10.1088/2515-7639/ae6620}
}

3D Crystal Structure Rendering

Loading 3D structure…

Style: Ball & Stick
Raw CIF Data
# CIF generated by HEAS from Alexandria entry agm016324459
data_agm016324459
_cell_length_a     10.82851
_cell_length_b     10.82851
_cell_length_c     10.82851
_cell_angle_alpha  109.47122
_cell_angle_beta   109.47122
_cell_angle_gamma  109.47122
_cell_volume       977.42577
_symmetry_space_group_name_H-M 'P 1'
_symmetry_Int_Tables_number 1
loop_
_symmetry_equiv_pos_as_xyz
  'x, y, z'
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
  Pr1 Pr 0.37500 0.12500 0.25000 1.00000
  Pr2 Pr 0.62500 0.87500 0.75000 1.00000
  Pr3 Pr 0.12500 0.37500 0.75000 1.00000
  Pr4 Pr 0.25000 0.37500 0.12500 1.00000
  Pr5 Pr 0.75000 0.12500 0.37500 1.00000
  Pr6 Pr 0.87500 0.62500 0.25000 1.00000
  Pr7 Pr 0.75000 0.62500 0.87500 1.00000
  Pr8 Pr 0.25000 0.87500 0.62500 1.00000
  Pr9 Pr 0.12500 0.25000 0.37500 1.00000
  Pr10 Pr 0.87500 0.75000 0.62500 1.00000
  Pr11 Pr 0.37500 0.75000 0.12500 1.00000
  Pr12 Pr 0.62500 0.25000 0.87500 1.00000
  Mg1 Mg 0.00000 0.00000 0.00000 1.00000
  Mg2 Mg 0.00000 0.50000 0.50000 1.00000
  Mg3 Mg 0.50000 0.50000 0.00000 1.00000
  Mg4 Mg 0.00000 0.00000 0.50000 1.00000
  Mg5 Mg 0.50000 0.00000 0.50000 1.00000
  Mg6 Mg 0.50000 0.50000 0.50000 1.00000
  Mg7 Mg 0.00000 0.50000 0.00000 1.00000
  Mg8 Mg 0.50000 0.00000 0.00000 1.00000
  Si1 Si 0.62500 0.37500 0.25000 1.00000
  Si2 Si 0.37500 0.62500 0.75000 1.00000
  Si3 Si 0.87500 0.12500 0.75000 1.00000
  Si4 Si 0.25000 0.62500 0.37500 1.00000
  Si5 Si 0.75000 0.37500 0.62500 1.00000
  Si6 Si 0.12500 0.87500 0.25000 1.00000
  Si7 Si 0.75000 0.87500 0.12500 1.00000
  Si8 Si 0.25000 0.12500 0.87500 1.00000
  Si9 Si 0.37500 0.25000 0.62500 1.00000
  Si10 Si 0.62500 0.75000 0.37500 1.00000
  Si11 Si 0.12500 0.75000 0.87500 1.00000
  Si12 Si 0.87500 0.25000 0.12500 1.00000
  O1 O 0.38421 0.29306 0.49333 1.00000
  O2 O 0.61579 0.70694 0.50667 1.00000
  O3 O 0.20027 0.20694 0.59115 1.00000
  O4 O 0.11579 0.60913 0.90885 1.00000
  O5 O 0.49333 0.38421 0.29306 1.00000
  O6 O 0.90885 0.29306 0.29973 1.00000
  O7 O 0.79973 0.79306 0.40885 1.00000
  O8 O 0.88421 0.39087 0.09115 1.00000
  O9 O 0.50667 0.61579 0.70694 1.00000
  O10 O 0.09115 0.70694 0.70027 1.00000
  O11 O 0.29973 0.89087 0.00667 1.00000
  O12 O 0.59115 0.20027 0.20694 1.00000
  O13 O 0.00667 0.20694 0.11579 1.00000
  O14 O 0.70027 0.10913 0.99333 1.00000
  O15 O 0.40885 0.79973 0.79306 1.00000
  O16 O 0.99333 0.79306 0.88421 1.00000
  O17 O 0.90885 0.11579 0.60913 1.00000
  O18 O 0.49333 0.60913 0.20027 1.00000
  O19 O 0.09115 0.88421 0.39087 1.00000
  O20 O 0.50667 0.39087 0.79973 1.00000
  O21 O 0.00667 0.29973 0.89087 1.00000
  O22 O 0.59115 0.89087 0.38421 1.00000
  O23 O 0.99333 0.70027 0.10913 1.00000
  O24 O 0.40885 0.10913 0.61579 1.00000
  O25 O 0.29306 0.49333 0.38421 1.00000
  O26 O 0.89087 0.38421 0.59115 1.00000
  O27 O 0.70694 0.50667 0.61579 1.00000
  O28 O 0.10913 0.61579 0.40885 1.00000
  O29 O 0.60913 0.90885 0.11579 1.00000
  O30 O 0.20694 0.11579 0.00667 1.00000
  O31 O 0.39087 0.09115 0.88421 1.00000
  O32 O 0.79306 0.88421 0.99333 1.00000
  O33 O 0.89087 0.00667 0.29973 1.00000
  O34 O 0.29306 0.29973 0.90885 1.00000
  O35 O 0.10913 0.99333 0.70027 1.00000
  O36 O 0.70694 0.70027 0.09115 1.00000
  O37 O 0.20694 0.59115 0.20027 1.00000
  O38 O 0.60913 0.20027 0.49333 1.00000
  O39 O 0.79306 0.40885 0.79973 1.00000
  O40 O 0.39087 0.79973 0.50667 1.00000
  O41 O 0.29973 0.90885 0.29306 1.00000
  O42 O 0.70027 0.09115 0.70694 1.00000
  O43 O 0.11579 0.00667 0.20694 1.00000
  O44 O 0.88421 0.99333 0.79306 1.00000
  O45 O 0.38421 0.59115 0.89087 1.00000
  O46 O 0.61579 0.40885 0.10913 1.00000
  O47 O 0.20027 0.49333 0.60913 1.00000
  O48 O 0.79973 0.50667 0.39087 1.00000
Get direct link