Ca3In3Pd2Au
Alexandria ALEXAlex-ID: agm033873077 · Space group: Pm (#6)
Basic Information
Composition
Energy & Stability
Electronic Structure
Additional Information
AB2C3D3_12_spg6
Ca3In3PdAu2 CaInPd
2025-02-27 03:40:42
Citation
The crystal structure and related material properties of this entry were obtained from the Alexandria database (Alex-ID: agm033873077).
Th. Cavignac, J. Schmidt, P.-P. De Breuck, A. Loew, T. F. T. Cerqueira, H.-C. Wang, A. Bochkarev, Y. Lysogorskiy, A. H. Romero, R. Drautz, S. Botti and M. A. L. Marques. AI-Driven expansion and application of the Alexandria database. J. Phys. Mater. 9, 025014 (2026). https://doi.org/10.1088/2515-7639/ae6620
@article{Cavignac2026Alexandria,
author = {Cavignac, Th{\'e}o and Schmidt, Jonathan and De Breuck, Pierre-Paul and Loew, Antoine
and Cerqueira, Tiago F. T. and Wang, Hai-Chen and Bochkarev, Anton
and Lysogorskiy, Yury and Romero, Aldo H. and Drautz, Ralf and Botti, Silvana
and Marques, Miguel A. L.},
title = {{AI}-Driven expansion and application of the {A}lexandria database},
journal = {Journal of Physics: Materials},
year = {2026},
volume = {9},
number = {2},
pages = {025014},
doi = {10.1088/2515-7639/ae6620},
url = {https://doi.org/10.1088/2515-7639/ae6620}
}
3D Crystal Structure Rendering
Loading 3D structure…
# CIF generated by HEAS from Alexandria entry agm033873077
data_agm033873077
_cell_length_a 7.31143
_cell_length_b 4.48444
_cell_length_c 25.83129
_cell_angle_alpha 90.00000
_cell_angle_beta 90.45374
_cell_angle_gamma 90.00000
_cell_volume 846.92142
_symmetry_space_group_name_H-M 'P 1'
_symmetry_Int_Tables_number 1
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ca1 Ca 0.53422 0.00000 0.94137 1.00000
Ca2 Ca 0.53133 0.00000 0.60436 1.00000
Ca3 Ca 0.53216 0.00000 0.27281 1.00000
Ca4 Ca 0.03567 0.00000 0.89492 1.00000
Ca5 Ca 0.03343 0.00000 0.55702 1.00000
Ca6 Ca 0.03446 0.00000 0.22596 1.00000
Ca7 Ca 0.46392 0.50000 0.72567 1.00000
Ca8 Ca 0.46441 0.50000 0.39369 1.00000
Ca9 Ca 0.46375 0.50000 0.06211 1.00000
Ca10 Ca 0.96420 0.50000 0.77335 1.00000
Ca11 Ca 0.96851 0.50000 0.44003 1.00000
Ca12 Ca 0.96780 0.50000 0.10846 1.00000
In1 In 0.65238 0.00000 0.81588 1.00000
In2 In 0.64399 0.00000 0.48090 1.00000
In3 In 0.64357 0.00000 0.14897 1.00000
In4 In 0.15012 0.00000 0.68308 1.00000
In5 In 0.15454 0.00000 0.35333 1.00000
In6 In 0.15411 0.00000 0.02160 1.00000
In7 In 0.35664 0.50000 0.85632 1.00000
In8 In 0.35238 0.50000 0.51964 1.00000
In9 In 0.35271 0.50000 0.18786 1.00000
In10 In 0.85848 0.50000 0.97841 1.00000
In11 In 0.85491 0.50000 0.64296 1.00000
In12 In 0.85719 0.50000 0.31039 1.00000
Pd1 Pd 0.26432 0.00000 0.45741 1.00000
Pd2 Pd 0.26337 0.00000 0.12561 1.00000
Pd3 Pd 0.23674 0.50000 0.95896 1.00000
Pd4 Pd 0.23356 0.50000 0.62306 1.00000
Pd5 Pd 0.23535 0.50000 0.29136 1.00000
Pd6 Pd 0.73639 0.50000 0.87574 1.00000
Pd7 Pd 0.73440 0.50000 0.54081 1.00000
Pd8 Pd 0.73436 0.50000 0.20858 1.00000
Au1 Au 0.75733 0.00000 0.70939 1.00000
Au2 Au 0.76098 0.00000 0.37596 1.00000
Au3 Au 0.76009 0.00000 0.04405 1.00000
Au4 Au 0.25823 0.00000 0.78998 1.00000
Get direct link