Y3Ga3CuAu2
Alexandria ALEXAlex-ID: agm040447640 · Space group: Pm (#6)
Basic Information
Composition
Energy & Stability
Electronic Structure
Additional Information
AB2C3D3_12_spg6
YGaCu YGaAu
2024-10-15 22:47:16.770925
Citation
The crystal structure and related material properties of this entry were obtained from the Alexandria database (Alex-ID: agm040447640).
Th. Cavignac, J. Schmidt, P.-P. De Breuck, A. Loew, T. F. T. Cerqueira, H.-C. Wang, A. Bochkarev, Y. Lysogorskiy, A. H. Romero, R. Drautz, S. Botti and M. A. L. Marques. AI-Driven expansion and application of the Alexandria database. J. Phys. Mater. 9, 025014 (2026). https://doi.org/10.1088/2515-7639/ae6620
@article{Cavignac2026Alexandria,
author = {Cavignac, Th{\'e}o and Schmidt, Jonathan and De Breuck, Pierre-Paul and Loew, Antoine
and Cerqueira, Tiago F. T. and Wang, Hai-Chen and Bochkarev, Anton
and Lysogorskiy, Yury and Romero, Aldo H. and Drautz, Ralf and Botti, Silvana
and Marques, Miguel A. L.},
title = {{AI}-Driven expansion and application of the {A}lexandria database},
journal = {Journal of Physics: Materials},
year = {2026},
volume = {9},
number = {2},
pages = {025014},
doi = {10.1088/2515-7639/ae6620},
url = {https://doi.org/10.1088/2515-7639/ae6620}
}
3D Crystal Structure Rendering
Loading 3D structure…
# CIF generated by HEAS from Alexandria entry agm040447640
data_agm040447640
_cell_length_a 4.46575
_cell_length_b 7.13938
_cell_length_c 23.10920
_cell_angle_alpha 90.02169
_cell_angle_beta 90.00000
_cell_angle_gamma 90.00000
_cell_volume 736.78257
_symmetry_space_group_name_H-M 'P 1'
_symmetry_Int_Tables_number 1
loop_
_symmetry_equiv_pos_as_xyz
'x, y, z'
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Y1 Y 0.00000 0.49807 0.92775 1.00000
Y2 Y 0.00000 0.49451 0.59885 1.00000
Y3 Y 0.00000 0.49499 0.26356 1.00000
Y4 Y 0.00000 0.99907 0.90206 1.00000
Y5 Y 0.00000 0.99927 0.57318 1.00000
Y6 Y 0.00000 0.00047 0.23758 1.00000
Y7 Y 0.50000 0.50685 0.73925 1.00000
Y8 Y 0.50000 0.50389 0.40513 1.00000
Y9 Y 0.50000 0.50382 0.06991 1.00000
Y10 Y 0.50000 0.00725 0.76168 1.00000
Y11 Y 0.50000 0.00451 0.42922 1.00000
Y12 Y 0.50000 0.00445 0.09409 1.00000
Ga1 Ga 0.00000 0.30738 0.80029 1.00000
Ga2 Ga 0.00000 0.29617 0.46816 1.00000
Ga3 Ga 0.00000 0.29709 0.13335 1.00000
Ga4 Ga 0.00000 0.80617 0.70069 1.00000
Ga5 Ga 0.00000 0.81552 0.36253 1.00000
Ga6 Ga 0.00000 0.81649 0.02708 1.00000
Ga7 Ga 0.50000 0.70425 0.85717 1.00000
Ga8 Ga 0.50000 0.69587 0.53012 1.00000
Ga9 Ga 0.50000 0.69572 0.19468 1.00000
Ga10 Ga 0.50000 0.20418 0.97428 1.00000
Ga11 Ga 0.50000 0.20383 0.64260 1.00000
Ga12 Ga 0.50000 0.20409 0.30848 1.00000
Cu1 Cu 0.00000 0.19993 0.69483 1.00000
Cu2 Cu 0.00000 0.19992 0.36110 1.00000
Cu3 Cu 0.00000 0.20039 0.02641 1.00000
Cu4 Cu 0.00000 0.69944 0.80575 1.00000
Au1 Au 0.00000 0.71016 0.47261 1.00000
Au2 Au 0.00000 0.71037 0.13714 1.00000
Au3 Au 0.50000 0.78361 0.96937 1.00000
Au4 Au 0.50000 0.78825 0.64035 1.00000
Au5 Au 0.50000 0.78516 0.30504 1.00000
Au6 Au 0.50000 0.28514 0.86137 1.00000
Au7 Au 0.50000 0.28707 0.52947 1.00000
Au8 Au 0.50000 0.28669 0.19486 1.00000
Get direct link