MgSi2
传统材料 TRAMP-ID: mp-1073371 · Space group: P1 (#1)
Basic Information
X-ray Diffraction
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 10.87 | 8.1387 | 5.1 | (0,0,1) |
| 17.89 | 4.9570 | 1.4 | (0,1,0) |
| 18.20 | 4.8740 | 17.0 | (1,0,0) |
| 20.07 | 4.4237 | 9.4 | (1,1,1) |
| 20.17 | 4.4020 | 11.3 | (1,1,0) |
| 20.31 | 4.3735 | 7.7 | (1,0,1) |
| 21.84 | 4.0693 | 2.1 | (0,0,2) |
| 22.15 | 4.0128 | 15.9 | (1,0,-1) |
| 25.14 | 3.5421 | 5.8 | (0,1,2) |
| 25.32 | 3.5182 | 9.8 | (1,1,2) |
| 25.56 | 3.4857 | 15.1 | (1,1,-1) |
| 27.14 | 3.2851 | 16.9 | (1,0,2) |
| 29.94 | 2.9840 | 21.1 | (1,0,-2) |
| 30.17 | 2.9621 | 14.0 | (1,-1,0) |
| 31.30 | 2.8575 | 12.9 | (0,1,-2) |
| 31.41 | 2.8479 | 7.4 | (1,-1,-1) |
| 32.89 | 2.7231 | 29.0 | (1,-1,1) |
| 33.02 | 2.7129 | 41.0 | (0,0,3) |
| 33.61 | 2.6662 | 15.4 | (1,1,3) |
| 33.69 | 2.6604 | 20.6 | (2,1,1) |
| 33.84 | 2.6489 | 45.0 | (1,2,0) |
| 33.92 | 2.6426 | 19.2 | (1,1,-2) |
| 34.08 | 2.6307 | 100.0 | (0,1,3) |
| 34.35 | 2.6108 | 4.6 | (2,1,0) |
Energy Properties
Electronic Properties
Magnetic Properties
Elastic Properties
Elastic data not available
Feature Analysis
Related Tasks
Citation & References
The crystal structure and related material properties of MgSi2 were obtained from the Materials Project database (MP-ID: mp-1073371, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
3D Crystal Structure Rendering
Loading 3D structure…
# generated using pymatgen
data_MgSi2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.36737300
_cell_length_b 5.56371228
_cell_length_c 8.50224555
_cell_angle_alpha 74.11404012
_cell_angle_beta 78.60931650
_cell_angle_gamma 65.84199096
_symmetry_Int_Tables_number 1
_chemical_formula_structural MgSi2
_chemical_formula_sum 'Mg4 Si8'
_cell_volume 221.75516760
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Mg Mg0 1 0.88252400 0.70273700 0.77604000 1.0
Mg Mg1 1 0.09753200 0.67070900 0.11542400 1.0
Mg Mg2 1 0.59312800 0.69272600 0.46603000 1.0
Mg Mg3 1 0.48320200 0.30490100 0.81773000 1.0
Si Si4 1 0.30133500 0.05031700 0.18032000 1.0
Si Si5 1 0.32623900 0.85867000 0.79083600 1.0
Si Si6 1 0.97037000 0.96823200 0.40292500 1.0
Si Si7 1 0.20066600 0.47888400 0.48971300 1.0
Si Si8 1 0.63091200 0.63682700 0.11280600 1.0
Si Si9 1 0.01848900 0.19050100 0.94898000 1.0
Si Si10 1 0.53087800 0.26349300 0.28532200 1.0
Si Si11 1 0.96449500 0.18216300 0.61409200 1.0
Get direct link