Hg
Traditional Materials TRA Elasticity Data ELAMP-ID: mp-10861 · Space group: P6/mmm (#191)
Basic Information
X-ray Diffraction
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 28.01 | 3.1852 | 8.3 | (0,0,0,1) |
| 32.76 | 2.7334 | 50.0 | (1,-2,1,0) |
| 32.76 | 2.7334 | 100.0 | (2,-1,-1,0) |
| 33.92 | 2.6428 | 81.2 | (1,-1,0,1) |
| 33.92 | 2.6428 | 40.6 | (1,0,-1,1) |
| 43.64 | 2.0743 | 15.4 | (2,-1,-1,1) |
| 47.88 | 1.8999 | 31.4 | (2,-2,0,1) |
| 47.88 | 1.8999 | 15.7 | (2,0,-2,1) |
| 57.90 | 1.5926 | 10.1 | (0,0,0,2) |
| 58.49 | 1.5781 | 9.8 | (3,-3,0,0) |
| 58.49 | 1.5781 | 9.8 | (0,3,-3,0) |
| 58.49 | 1.5781 | 9.8 | (3,0,-3,0) |
| 59.23 | 1.5601 | 16.8 | (2,-3,1,1) |
| 59.23 | 1.5601 | 33.6 | (3,-1,-2,1) |
| 66.07 | 1.4141 | 1.5 | (3,-3,0,1) |
| 66.07 | 1.4141 | 1.5 | (0,3,-3,1) |
| 66.07 | 1.4141 | 1.5 | (3,0,-3,1) |
| 68.14 | 1.3761 | 12.5 | (1,-2,1,2) |
| 68.14 | 1.3761 | 25.1 | (2,-1,-1,2) |
| 68.68 | 1.3667 | 6.1 | (2,-4,2,0) |
| 68.68 | 1.3667 | 6.1 | (4,-2,-2,0) |
| 68.68 | 1.3667 | 6.1 | (2,2,-4,0) |
| 75.73 | 1.2560 | 1.0 | (2,-4,2,1) |
| 75.73 | 1.2560 | 2.1 | (4,-2,-2,1) |
Energy Properties
Electronic Properties
Magnetic Properties
Elastic Properties
Feature Analysis
Composition Overview
Traditional Material Features
Elasticity Features
Related Tasks
Citation & References
The crystal structure and related material properties of Hg were obtained from the Materials Project database (MP-ID: mp-10861, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
3D Crystal Structure Rendering
Loading 3D structure…
# generated using pymatgen
data_Hg
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.46669600
_cell_length_b 5.46669687
_cell_length_c 3.18521781
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00000834
_symmetry_Int_Tables_number 1
_chemical_formula_structural Hg
_chemical_formula_sum Hg3
_cell_volume 82.43651941
_cell_formula_units_Z 3
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Hg Hg0 1 0.33333300 0.66666700 0.50000000 1.0
Hg Hg1 1 0.66666700 0.33333300 0.50000000 1.0
Hg Hg2 1 0.00000000 -0.00000000 0.00000000 1.0
Get direct link