LaHg2
传统材料 TRAMP-ID: mp-11463 · 空间群: P6/mmm (#191)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 20.24 | 4.3878 | 5.1 | (1,0,-1,0) |
| 20.25 | 4.3860 | 5.1 | (1,-1,0,0) |
| 20.25 | 4.3857 | 5.1 | (0,1,-1,0) |
| 25.04 | 3.5561 | 57.3 | (0,0,0,1) |
| 32.40 | 2.7629 | 49.2 | (1,0,-1,1) |
| 32.41 | 2.7626 | 50.3 | (1,0,-1,-1) |
| 32.41 | 2.7623 | 50.3 | (1,-1,0,1) |
| 32.41 | 2.7622 | 50.3 | (0,1,-1,1) |
| 32.41 | 2.7622 | 49.2 | (1,-1,0,-1) |
| 32.41 | 2.7621 | 49.2 | (0,1,-1,-1) |
| 35.44 | 2.5330 | 100.0 | (2,-1,-1,0) |
| 35.44 | 2.5328 | 100.0 | (1,1,-2,0) |
| 35.46 | 2.5318 | 99.9 | (1,-2,1,0) |
| 43.88 | 2.0632 | 13.6 | (2,-1,-1,1) |
| 43.88 | 2.0631 | 13.6 | (1,1,-2,1) |
| 43.89 | 2.0631 | 13.6 | (2,-1,-1,-1) |
| 43.89 | 2.0630 | 13.6 | (1,1,-2,-1) |
| 43.90 | 2.0625 | 13.6 | (1,-2,1,1) |
| 43.90 | 2.0625 | 13.6 | (1,-2,1,-1) |
| 48.77 | 1.8673 | 16.2 | (2,0,-2,1) |
| 48.77 | 1.8671 | 15.9 | (2,0,-2,-1) |
| 48.79 | 1.8667 | 15.8 | (2,-2,0,1) |
| 48.79 | 1.8666 | 16.2 | (2,-2,0,-1) |
| 48.79 | 1.8665 | 15.9 | (0,2,-2,1) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of LaHg2 were obtained from the Materials Project database (MP-ID: mp-11463, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_LaHg2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.06606447
_cell_length_b 5.06356867
_cell_length_c 3.55610241
_cell_angle_alpha 90.00029864
_cell_angle_beta 89.99471514
_cell_angle_gamma 119.98895305
_symmetry_Int_Tables_number 1
_chemical_formula_structural LaHg2
_chemical_formula_sum 'La1 Hg2'
_cell_volume 79.00974119
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
La La0 1 0.00000044 0.00000040 0.00000025 1.0
Hg Hg1 1 0.66670979 0.33335458 0.50087149 1.0
Hg Hg2 1 0.33328977 0.66664601 0.49912826 1.0
获取直接链接