LiMn
传统材料 TRAMP-ID: mp-1185402 · 空间群: P-6m2 (#187)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 19.06 | 4.6558 | 100.0 | (0,0,0,1) |
| 38.68 | 2.3279 | 22.3 | (0,0,0,2) |
| 40.87 | 2.2080 | 14.5 | (0,1,-1,0) |
| 40.87 | 2.2080 | 14.5 | (1,0,-1,0) |
| 40.92 | 2.2057 | 14.5 | (1,-1,0,0) |
| 45.43 | 1.9963 | 12.6 | (0,1,-1,-1) |
| 45.43 | 1.9962 | 12.6 | (1,0,-1,1) |
| 45.45 | 1.9958 | 12.6 | (1,-1,0,1) |
| 45.49 | 1.9938 | 12.5 | (0,1,-1,1) |
| 45.50 | 1.9937 | 12.5 | (1,0,-1,-1) |
| 45.57 | 1.9908 | 12.5 | (1,-1,0,-1) |
| 57.46 | 1.6037 | 4.8 | (1,-1,0,2) |
| 57.48 | 1.6033 | 4.8 | (0,1,-1,-2) |
| 57.48 | 1.6033 | 4.8 | (1,0,-1,2) |
| 57.58 | 1.6007 | 4.8 | (0,1,-1,2) |
| 57.58 | 1.6007 | 4.8 | (1,0,-1,-2) |
| 57.67 | 1.5985 | 4.8 | (1,-1,0,-2) |
| 59.57 | 1.5519 | 3.8 | (0,0,0,3) |
| 74.39 | 1.2752 | 2.8 | (1,1,-2,0) |
| 74.48 | 1.2739 | 2.7 | (1,-2,1,0) |
| 74.48 | 1.2739 | 2.7 | (2,-1,-1,0) |
| 74.67 | 1.2712 | 2.5 | (1,-1,0,3) |
| 74.70 | 1.2707 | 2.5 | (0,1,-1,-3) |
| 74.71 | 1.2706 | 2.5 | (1,0,-1,3) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of LiMn were obtained from the Materials Project database (MP-ID: mp-1185402, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_LiMn
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 2.54776403
_cell_length_b 2.54785991
_cell_length_c 4.65582285
_cell_angle_alpha 90.16034153
_cell_angle_beta 89.83974369
_cell_angle_gamma 119.93115228
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiMn
_chemical_formula_sum 'Li1 Mn1'
_cell_volume 26.19150387
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.66673200 0.33336300 0.75000700 1.0
Mn Mn1 1 0.33327200 0.66664100 0.24999000 1.0
获取直接链接