PaTi
传统材料 TRAMP-ID: mp-1186423 · 空间群: P-6m2 (#187)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 17.27 | 5.1335 | 100.0 | (0,0,0,1) |
| 33.66 | 2.6626 | 27.8 | (0,1,-1,0) |
| 33.66 | 2.6624 | 27.8 | (1,0,-1,0) |
| 33.68 | 2.6614 | 27.8 | (1,-1,0,0) |
| 34.96 | 2.5667 | 44.3 | (0,0,0,2) |
| 38.07 | 2.3636 | 30.1 | (0,1,-1,-1) |
| 38.07 | 2.3635 | 30.1 | (0,1,-1,1) |
| 38.07 | 2.3635 | 30.1 | (1,0,-1,1) |
| 38.08 | 2.3634 | 30.1 | (1,0,-1,-1) |
| 38.09 | 2.3628 | 30.1 | (1,-1,0,1) |
| 38.09 | 2.3627 | 30.1 | (1,-1,0,-1) |
| 49.31 | 1.8479 | 9.9 | (0,1,-1,-2) |
| 49.31 | 1.8479 | 9.9 | (0,1,-1,2) |
| 49.32 | 1.8479 | 9.9 | (1,0,-1,2) |
| 49.32 | 1.8478 | 9.9 | (1,0,-1,-2) |
| 49.32 | 1.8476 | 9.9 | (1,-1,0,2) |
| 49.33 | 1.8475 | 9.9 | (1,-1,0,-2) |
| 53.55 | 1.7112 | 6.0 | (0,0,0,3) |
| 60.19 | 1.5374 | 9.3 | (1,1,-2,0) |
| 60.22 | 1.5368 | 9.3 | (1,-2,1,0) |
| 60.22 | 1.5367 | 9.3 | (2,-1,-1,0) |
| 63.13 | 1.4728 | 3.7 | (1,1,-2,1) |
| 63.13 | 1.4728 | 3.7 | (1,1,-2,-1) |
| 63.15 | 1.4723 | 3.7 | (1,-2,1,1) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of PaTi were obtained from the Materials Project database (MP-ID: mp-1186423, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_PaTi
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.07344507
_cell_length_b 3.07362238
_cell_length_c 5.13346400
_cell_angle_alpha 90.00182224
_cell_angle_beta 89.99766486
_cell_angle_gamma 119.97326717
_symmetry_Int_Tables_number 1
_chemical_formula_structural PaTi
_chemical_formula_sum 'Pa1 Ti1'
_cell_volume 42.00819722
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Pa Pa0 1 0.66667000 0.33333600 0.75000200 1.0
Ti Ti1 1 0.33333100 0.66666300 0.24999700 1.0
获取直接链接