ReTc
传统材料 TRAMP-ID: mp-1186915 · 空间群: P-6m2 (#187)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 20.00 | 4.4403 | 48.5 | (0,0,0,1) |
| 37.78 | 2.3810 | 38.5 | (1,0,-1,0) |
| 37.78 | 2.3810 | 38.5 | (1,-1,0,0) |
| 37.78 | 2.3810 | 38.5 | (0,1,-1,0) |
| 40.64 | 2.2201 | 100.0 | (0,0,0,2) |
| 43.11 | 2.0983 | 65.3 | (1,-1,0,1) |
| 43.11 | 2.0983 | 65.3 | (1,0,-1,1) |
| 43.11 | 2.0983 | 65.3 | (0,1,-1,-1) |
| 43.11 | 2.0983 | 65.3 | (1,0,-1,-1) |
| 43.11 | 2.0983 | 65.3 | (0,1,-1,1) |
| 43.11 | 2.0983 | 65.3 | (1,-1,0,-1) |
| 56.69 | 1.6238 | 12.0 | (1,-1,0,2) |
| 56.69 | 1.6238 | 12.0 | (1,0,-1,2) |
| 56.69 | 1.6238 | 12.0 | (0,1,-1,-2) |
| 56.69 | 1.6238 | 24.1 | (1,0,-1,-2) |
| 56.69 | 1.6238 | 12.0 | (1,-1,0,-2) |
| 62.78 | 1.4801 | 2.6 | (0,0,0,3) |
| 68.22 | 1.3747 | 21.6 | (2,-1,-1,0) |
| 68.22 | 1.3747 | 21.6 | (1,1,-2,0) |
| 68.22 | 1.3747 | 21.6 | (1,-2,1,0) |
| 71.90 | 1.3132 | 1.8 | (2,-1,-1,1) |
| 71.90 | 1.3132 | 1.8 | (1,-2,1,1) |
| 71.90 | 1.3132 | 1.8 | (1,1,-2,1) |
| 71.90 | 1.3132 | 1.8 | (1,1,-2,-1) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of ReTc were obtained from the Materials Project database (MP-ID: mp-1186915, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_ReTc
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 2.74930019
_cell_length_b 2.74929839
_cell_length_c 4.44026721
_cell_angle_alpha 90.00045787
_cell_angle_beta 89.99952608
_cell_angle_gamma 119.99999367
_symmetry_Int_Tables_number 1
_chemical_formula_structural ReTc
_chemical_formula_sum 'Re1 Tc1'
_cell_volume 29.06590203
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Re Re0 1 0.66666400 0.33333700 0.75000200 1.0
Tc Tc1 1 0.33333600 0.66666100 0.25000000 1.0
获取直接链接