基础信息
化学式
Ce3Al4Co3
MP-ID
mp-1214447
元素数
3
位点数
40
密度
6.5776
g/cm³
体积
712.00
ų
晶胞参数 a
4.1874
Å
晶胞参数 b
24.2764
Å
晶胞参数 c
7.0041
Å
α 角
90.00
°
β 角
90.00
°
γ 角
90.00
°
空间群
Pnma
点群
mmm
晶体系统
Orthorhombic
Bravais 格子
oP
稳定性
No
堆积分数
-
能量属性
形成能/原子
-0.51260
eV/atom
能量/原子
-5.93194
eV/atom
凸包距离
0.0009
eV/atom
未修正能量
-5.9319
eV/atom
体积/原子
17.80
ų
c/a 比
1.6727
电子属性
金属性
金属
带隙
0
eV
直接带隙
No
CBM
N/A
eV
磁性属性
磁性
Yes
总磁矩
1.3583
μB
磁有序
FM
磁性位点数
8
磁化强度/体积
0.001910
μB/ų
弹性属性
弹性数据暂不开放
特征分析
元素组成(原子分数)
组成信息
主元 / 基质元素
Al · 0.400
元素家族
PostTransition-Noble
溶质分数
0.600
间隙分数
0.000
综合指标雷达(归一化)
元素类别占比
混合熵 ΔS/R
1.0889
高熵判据(>1.0 视为高熵)
混合熵 ΔS
9.0531
J/mol·K
Ω 参数
0.3106
Ω > 1.1 利于固溶体形成
原子尺寸错配 δr
15.959%
δr < 6.6% 利于单相固溶
电负性差 Δχ
0.2992
越小混合越稳定
VEC
4.800
价电子浓度,影响相稳定性
混合焓 ΔH_mix
-35.679
kJ/mol 且负值为放热混合
熵归一化
0.9912
固溶体倾向
0
相趋势
AM
关联任务
关联的计算任务 ID(1 个)
引用参考
Materials Project 官方页面
https://materialsproject.org/materials/mp-1214447
参考引用
The crystal structure and related material properties of Ce3Al4Co3 were obtained from the Materials Project database (MP-ID: mp-1214447, database version v2026.04.13).
文献引用
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
样式: Ball & Stick
|
拖拽旋转 · 滚轮缩放 · 右键平移
原始 CIF 数据
# generated using pymatgen
data_Ce3Al4Co3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.18738100
_cell_length_b 24.27635700
_cell_length_c 7.00410000
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ce3Al4Co3
_chemical_formula_sum 'Ce12 Al16 Co12'
_cell_volume 711.99727522
_cell_formula_units_Z 4
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ce Ce0 1 0.75000000 0.96208900 0.35074400 1.0
Ce Ce1 1 0.25000000 0.03791100 0.64925600 1.0
Ce Ce2 1 0.25000000 0.53791100 0.85074400 1.0
Ce Ce3 1 0.75000000 0.46208900 0.14925600 1.0
Ce Ce4 1 0.75000000 0.86705400 0.97319600 1.0
Ce Ce5 1 0.25000000 0.13294600 0.02680400 1.0
Ce Ce6 1 0.25000000 0.63294600 0.47319600 1.0
Ce Ce7 1 0.75000000 0.36705400 0.52680400 1.0
Ce Ce8 1 0.75000000 0.82798000 0.46742500 1.0
Ce Ce9 1 0.25000000 0.17202000 0.53257500 1.0
Ce Ce10 1 0.25000000 0.67202000 0.96742500 1.0
Ce Ce11 1 0.75000000 0.32798000 0.03257500 1.0
Al Al12 1 0.75000000 0.53733100 0.51200000 1.0
Al Al13 1 0.25000000 0.46266900 0.48800000 1.0
Al Al14 1 0.25000000 0.96266900 0.01200000 1.0
Al Al15 1 0.75000000 0.03733100 0.98800000 1.0
Al Al16 1 0.75000000 0.71488200 0.27073200 1.0
Al Al17 1 0.25000000 0.28511800 0.72926800 1.0
Al Al18 1 0.25000000 0.78511800 0.77073200 1.0
Al Al19 1 0.75000000 0.21488200 0.22926800 1.0
Al Al20 1 0.75000000 0.71329000 0.66967000 1.0
Al Al21 1 0.25000000 0.28671000 0.33033000 1.0
Al Al22 1 0.25000000 0.78671000 0.16967000 1.0
Al Al23 1 0.75000000 0.21329000 0.83033000 1.0
Al Al24 1 0.75000000 0.59174200 0.14679700 1.0
Al Al25 1 0.25000000 0.40825800 0.85320300 1.0
Al Al26 1 0.25000000 0.90825800 0.64679700 1.0
Al Al27 1 0.75000000 0.09174200 0.35320300 1.0
Co Co28 1 0.75000000 0.94755000 0.79572700 1.0
Co Co29 1 0.25000000 0.05245000 0.20427300 1.0
Co Co30 1 0.25000000 0.55245000 0.29572700 1.0
Co Co31 1 0.75000000 0.44755000 0.70427300 1.0
Co Co32 1 0.75000000 0.77072000 0.96961200 1.0
Co Co33 1 0.25000000 0.22928000 0.03038800 1.0
Co Co34 1 0.25000000 0.72928000 0.46961200 1.0
Co Co35 1 0.75000000 0.27072000 0.53038800 1.0
Co Co36 1 0.75000000 0.61014700 0.77700600 1.0
Co Co37 1 0.25000000 0.38985300 0.22299400 1.0
Co Co38 1 0.25000000 0.88985300 0.27700600 1.0
Co Co39 1 0.75000000 0.11014700 0.72299400 1.0
获取直接链接