Zr2U
传统材料 TRAMP-ID: mp-1215541 · 空间群: P-6m2 (#187)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 20.14 | 4.4087 | 39.1 | (0,1,-1,1) |
| 20.14 | 4.4086 | 39.2 | (0,0,0,1) |
| 20.17 | 4.4028 | 38.9 | (0,1,-1,0) |
| 29.34 | 3.0443 | 48.4 | (1,0,-1,0) |
| 35.24 | 2.5465 | 100.0 | (0,1,-1,2) |
| 35.29 | 2.5431 | 99.6 | (0,2,-2,1) |
| 35.29 | 2.5431 | 99.6 | (0,1,-1,-1) |
| 35.85 | 2.5051 | 86.6 | (1,1,-2,1) |
| 35.85 | 2.5051 | 86.6 | (1,0,-1,1) |
| 35.86 | 2.5040 | 87.0 | (1,-1,0,0) |
| 40.94 | 2.2044 | 7.1 | (0,2,-2,2) |
| 40.94 | 2.2043 | 7.1 | (0,0,0,2) |
| 41.00 | 2.2014 | 7.1 | (0,2,-2,0) |
| 46.49 | 1.9532 | 28.3 | (1,1,-2,2) |
| 46.53 | 1.9517 | 28.2 | (1,2,-3,1) |
| 46.53 | 1.9517 | 28.2 | (1,1,-2,-1) |
| 51.16 | 1.7854 | 31.8 | (1,2,-3,2) |
| 51.16 | 1.7854 | 31.8 | (1,0,-1,2) |
| 51.21 | 1.7839 | 31.4 | (1,2,-3,0) |
| 55.09 | 1.6670 | 3.2 | (0,2,-2,3) |
| 55.09 | 1.6669 | 3.2 | (0,1,-1,3) |
| 55.15 | 1.6654 | 3.2 | (0,3,-3,2) |
| 55.15 | 1.6654 | 3.2 | (0,1,-1,-2) |
| 55.18 | 1.6644 | 3.1 | (0,3,-3,1) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Zr2U were obtained from the Materials Project database (MP-ID: mp-1215541, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Zr2U
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.04431100
_cell_length_b 5.08625651
_cell_length_c 5.09293569
_cell_angle_alpha 59.95517392
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Zr2U
_chemical_formula_sum 'Zr2 U1'
_cell_volume 68.26368880
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Zr Zr0 1 0.00000000 0.00028100 0.99981600 1.0
Zr Zr1 1 0.50000000 0.33339000 0.33337800 1.0
U U2 1 0.50000000 0.66623000 0.66690700 1.0
获取直接链接