Li2B
传统材料 TRAMP-ID: mp-1222698 · 空间群: P6/mmm (#191)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 26.60 | 3.3506 | 23.9 | (0,0,0,1) |
| 26.60 | 3.3506 | 23.9 | (0,1,-1,0) |
| 26.61 | 3.3496 | 23.7 | (0,1,-1,1) |
| 44.12 | 2.0527 | 3.6 | (1,0,-1,0) |
| 46.97 | 1.9347 | 100.0 | (0,1,-1,-1) |
| 46.98 | 1.9341 | 99.9 | (0,1,-1,2) |
| 46.98 | 1.9341 | 99.9 | (0,2,-2,1) |
| 52.24 | 1.7511 | 32.7 | (1,1,-2,1) |
| 52.25 | 1.7508 | 36.6 | (1,0,-1,1) |
| 52.25 | 1.7508 | 36.6 | (1,1,-2,0) |
| 52.28 | 1.7499 | 32.6 | (1,-1,0,0) |
| 52.28 | 1.7499 | 32.6 | (1,0,-1,-1) |
| 52.30 | 1.7493 | 36.6 | (1,-1,0,-1) |
| 66.38 | 1.4084 | 1.6 | (1,1,-2,2) |
| 66.38 | 1.4084 | 1.6 | (1,2,-3,1) |
| 66.40 | 1.4079 | 1.6 | (1,-1,0,1) |
| 66.40 | 1.4079 | 1.6 | (1,1,-2,-1) |
| 66.45 | 1.4070 | 3.3 | (1,-2,1,-1) |
| 72.85 | 1.2984 | 12.6 | (1,2,-3,2) |
| 72.86 | 1.2983 | 11.2 | (1,0,-1,2) |
| 72.86 | 1.2983 | 11.2 | (1,2,-3,0) |
| 72.90 | 1.2975 | 12.6 | (1,-2,1,0) |
| 72.90 | 1.2975 | 12.6 | (1,0,-1,-2) |
| 72.94 | 1.2970 | 11.2 | (1,-2,1,-2) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Li2B were obtained from the Materials Project database (MP-ID: mp-1222698, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Li2B
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 2.05267384
_cell_length_b 3.86820764
_cell_length_c 3.86820806
_cell_angle_alpha 60.01908409
_cell_angle_beta 89.94371216
_cell_angle_gamma 89.94372880
_symmetry_Int_Tables_number 1
_chemical_formula_structural Li2B
_chemical_formula_sum 'Li2 B1'
_cell_volume 26.60439511
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.00609900 0.33325300 0.33325300 1.0
Li Li1 1 0.99390100 0.66674700 0.66674700 1.0
B B2 1 0.50000000 0.00000000 0.00000000 1.0
获取直接链接