ZrSc2(GaNi)3
高熵材料 HEAMP-ID: mp-3222546 · 空间群: Amm2 (#38)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 14.84 | 5.9693 | 17.9 | (1,-1,0,0) |
| 14.86 | 5.9626 | 4.3 | (1,0,-1,0) |
| 25.86 | 3.4451 | 2.6 | (2,-1,-1,0) |
| 25.89 | 3.4412 | 4.9 | (1,1,-2,0) |
| 26.35 | 3.3828 | 7.6 | (0,0,0,1) |
| 29.94 | 2.9847 | 1.4 | (2,-2,0,0) |
| 29.97 | 2.9813 | 3.2 | (2,0,-2,0) |
| 30.37 | 2.9431 | 7.9 | (1,-1,0,1) |
| 37.25 | 2.4137 | 100.0 | (2,-1,-1,1) |
| 37.27 | 2.4124 | 48.2 | (1,1,-2,1) |
| 39.97 | 2.2558 | 17.7 | (3,-2,-1,0) |
| 39.99 | 2.2547 | 29.0 | (3,-1,-2,0) |
| 40.02 | 2.2529 | 33.0 | (2,1,-3,0) |
| 40.30 | 2.2381 | 52.5 | (2,-2,0,1) |
| 40.32 | 2.2366 | 85.4 | (2,0,-2,1) |
| 45.59 | 1.9898 | 29.2 | (3,-3,0,0) |
| 45.65 | 1.9875 | 44.4 | (3,0,-3,0) |
| 48.51 | 1.8768 | 14.4 | (3,-2,-1,1) |
| 48.52 | 1.8762 | 24.9 | (3,-1,-2,1) |
| 48.55 | 1.8751 | 20.5 | (2,1,-3,1) |
| 53.17 | 1.7225 | 2.2 | (2,-4,2,0) |
| 53.17 | 1.7225 | 2.2 | (4,-2,-2,0) |
| 53.47 | 1.7136 | 5.4 | (3,0,-3,1) |
| 54.23 | 1.6914 | 34.2 | (0,0,0,2) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of ZrSc2(GaNi)3 were obtained from the Materials Project database (MP-ID: mp-3222546, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_ZrSc2(GaNi)3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.89016257
_cell_length_b 6.89016276
_cell_length_c 3.38280622
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.07477252
_symmetry_Int_Tables_number 1
_chemical_formula_structural ZrSc2(GaNi)3
_chemical_formula_sum 'Zr1 Sc2 Ga3 Ni3'
_cell_volume 138.97573712
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Zr Zr0 1 0.59286181 0.59286181 0.50000000 1.0
Sc Sc1 1 0.40554257 0.00028790 0.50000000 1.0
Sc Sc2 1 0.00028790 0.40554257 0.50000000 1.0
Ga Ga3 1 0.73863749 0.00335021 0.00000000 1.0
Ga Ga4 1 0.00335021 0.73863749 0.00000000 1.0
Ga Ga5 1 0.25833068 0.25833068 0.00000000 1.0
Ni Ni6 1 0.33717990 0.66694379 0.00000000 1.0
Ni Ni7 1 0.66694379 0.33717990 0.00000000 1.0
Ni Ni8 1 0.99686566 0.99686566 0.50000000 1.0
获取直接链接