Ho3Zn2In3Ru
高熵材料 HEAMP-ID: mp-3231103 · 空间群: P-6 (#174)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 12.96 | 6.8311 | 8.4 | (1,0,-1,0) |
| 22.54 | 3.9439 | 6.2 | (2,-1,-1,0) |
| 26.09 | 3.4155 | 2.4 | (2,0,-2,0) |
| 33.70 | 2.6596 | 100.0 | (2,-1,-1,1) |
| 34.75 | 2.5819 | 22.9 | (2,1,-3,0) |
| 34.75 | 2.5819 | 17.1 | (3,-1,-2,0) |
| 36.25 | 2.4784 | 32.7 | (2,0,-2,1) |
| 36.25 | 2.4784 | 16.3 | (2,-2,0,1) |
| 39.58 | 2.2770 | 43.5 | (3,0,-3,0) |
| 43.11 | 2.0985 | 17.3 | (3,-1,-2,1) |
| 48.02 | 1.8946 | 10.5 | (4,-1,-3,0) |
| 48.02 | 1.8946 | 1.0 | (4,-3,-1,0) |
| 50.69 | 1.8009 | 14.9 | (0,0,0,2) |
| 52.94 | 1.7297 | 2.7 | (2,2,-4,1) |
| 52.94 | 1.7297 | 5.4 | (4,-2,-2,1) |
| 53.67 | 1.7078 | 1.7 | (4,0,-4,0) |
| 54.74 | 1.6768 | 9.2 | (4,-1,-3,1) |
| 56.15 | 1.6382 | 1.2 | (2,-1,-1,2) |
| 58.93 | 1.5672 | 1.8 | (3,2,-5,0) |
| 58.93 | 1.5672 | 3.5 | (5,-2,-3,0) |
| 59.95 | 1.5431 | 3.9 | (4,0,-4,1) |
| 59.95 | 1.5431 | 2.0 | (4,-4,0,1) |
| 62.28 | 1.4907 | 1.6 | (5,-1,-4,0) |
| 62.92 | 1.4771 | 14.0 | (3,-1,-2,2) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Ho3Zn2In3Ru were obtained from the Materials Project database (MP-ID: mp-3231103, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Ho3Zn2In3Ru
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.88782816
_cell_length_b 7.88782872
_cell_length_c 3.60183610
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999320
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ho3Zn2In3Ru
_chemical_formula_sum 'Ho3 Zn2 In3 Ru1'
_cell_volume 194.07496665
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ho Ho0 1 0.59110326 0.62321362 0.00000000 1.0
Ho Ho1 1 0.37678638 0.96788964 0.00000000 1.0
Ho Ho2 1 0.03211036 0.40889674 0.00000000 1.0
Zn Zn3 1 0.00000000 0.00000000 0.00000000 1.0
Zn Zn4 1 0.66666700 0.33333300 0.50000000 1.0
In In5 1 0.98855209 0.71663752 0.50000000 1.0
In In6 1 0.28336248 0.27191457 0.50000000 1.0
In In7 1 0.72808543 0.01144791 0.50000000 1.0
Ru Ru8 1 0.33333300 0.66666700 0.50000000 1.0
获取直接链接