Ce3Mg3Ir2Pd
高熵材料 HEAMP-ID: mp-3231971 · 空间群: P-62m (#189)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 13.63 | 6.4954 | 46.8 | (1,0,-1,0) |
| 22.24 | 3.9976 | 1.2 | (0,0,0,1) |
| 23.73 | 3.7501 | 66.8 | (2,-1,-1,0) |
| 26.18 | 3.4045 | 21.4 | (1,0,-1,1) |
| 27.46 | 3.2477 | 15.1 | (2,0,-2,0) |
| 32.74 | 2.7350 | 80.4 | (2,-1,-1,1) |
| 32.74 | 2.7350 | 40.2 | (1,-2,1,1) |
| 35.62 | 2.5207 | 50.0 | (2,0,-2,1) |
| 35.62 | 2.5207 | 100.0 | (2,-2,0,1) |
| 36.60 | 2.4550 | 31.3 | (3,-1,-2,0) |
| 41.72 | 2.1651 | 14.7 | (3,0,-3,0) |
| 41.72 | 2.1651 | 29.3 | (3,-3,0,0) |
| 43.25 | 2.0920 | 25.5 | (3,-1,-2,1) |
| 43.25 | 2.0920 | 12.7 | (2,-3,1,1) |
| 45.37 | 1.9988 | 31.1 | (0,0,0,2) |
| 47.60 | 1.9104 | 4.5 | (1,0,-1,2) |
| 47.77 | 1.9038 | 2.1 | (3,0,-3,1) |
| 47.77 | 1.9038 | 4.3 | (3,-3,0,1) |
| 48.55 | 1.8750 | 18.7 | (4,-2,-2,0) |
| 48.55 | 1.8750 | 9.3 | (2,-4,2,0) |
| 50.67 | 1.8015 | 19.7 | (4,-1,-3,0) |
| 50.67 | 1.8015 | 3.9 | (3,-4,1,0) |
| 51.83 | 1.7639 | 5.5 | (1,1,-2,2) |
| 51.83 | 1.7639 | 11.0 | (2,-1,-1,2) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Ce3Mg3Ir2Pd were obtained from the Materials Project database (MP-ID: mp-3231971, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Ce3Mg3Ir2Pd
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.50017858
_cell_length_b 7.50017793
_cell_length_c 3.99757350
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999414
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ce3Mg3Ir2Pd
_chemical_formula_sum 'Ce3 Mg3 Ir2 Pd1'
_cell_volume 194.74677967
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ce Ce0 1 0.00000000 0.57464222 0.50000000 1.0
Ce Ce1 1 0.57464222 1.00000000 0.50000000 1.0
Ce Ce2 1 0.42535778 0.42535778 0.50000000 1.0
Mg Mg3 1 0.75913997 0.75913997 0.00000000 1.0
Mg Mg4 1 0.24086003 1.00000000 0.00000000 1.0
Mg Mg5 1 1.00000000 0.24086003 0.00000000 1.0
Ir Ir6 1 0.66666700 0.33333300 0.00000000 1.0
Ir Ir7 1 0.33333300 0.66666700 0.00000000 1.0
Pd Pd8 1 0.00000000 0.00000000 0.50000000 1.0
获取直接链接