Yb3In3Rh2Au
高熵材料 HEAMP-ID: mp-3263139 · 空间群: P-6 (#174)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 13.63 | 6.4981 | 2.6 | (1,0,-1,0) |
| 23.72 | 3.7517 | 4.3 | (2,-1,-1,0) |
| 26.44 | 3.3708 | 5.7 | (1,0,-1,1) |
| 27.45 | 3.2490 | 6.3 | (2,0,-2,0) |
| 32.96 | 2.7179 | 100.0 | (2,-1,-1,1) |
| 35.81 | 2.5074 | 56.4 | (2,0,-2,1) |
| 35.81 | 2.5074 | 28.2 | (2,-2,0,1) |
| 36.59 | 2.4561 | 19.2 | (3,-1,-2,0) |
| 36.59 | 2.4560 | 27.9 | (3,-2,-1,0) |
| 41.70 | 2.1660 | 37.2 | (3,0,-3,0) |
| 43.41 | 2.0847 | 19.2 | (3,-1,-2,1) |
| 43.41 | 2.0847 | 6.6 | (2,-3,1,1) |
| 46.04 | 1.9713 | 25.0 | (0,0,0,2) |
| 48.53 | 1.8758 | 4.3 | (4,-2,-2,0) |
| 50.65 | 1.8022 | 7.8 | (4,-1,-3,0) |
| 50.65 | 1.8022 | 3.9 | (4,-3,-1,0) |
| 52.43 | 1.7451 | 1.1 | (2,-1,-1,2) |
| 54.15 | 1.6939 | 2.8 | (4,-2,-2,1) |
| 54.44 | 1.6854 | 2.0 | (2,0,-2,2) |
| 56.11 | 1.6391 | 15.1 | (4,-1,-3,1) |
| 60.19 | 1.5374 | 22.0 | (3,-1,-2,2) |
| 61.76 | 1.5020 | 2.1 | (4,0,-4,1) |
| 61.76 | 1.5020 | 1.1 | (4,-4,0,1) |
| 62.28 | 1.4908 | 1.8 | (5,-2,-3,0) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Yb3In3Rh2Au were obtained from the Materials Project database (MP-ID: mp-3263139, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Yb3In3Rh2Au
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.50334114
_cell_length_b 7.50334081
_cell_length_c 3.94267996
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999280
_symmetry_Int_Tables_number 1
_chemical_formula_structural Yb3In3Rh2Au
_chemical_formula_sum 'Yb3 In3 Rh2 Au1'
_cell_volume 192.23459797
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Yb Yb0 1 0.97958371 0.58420109 0.50000000 1.0
Yb Yb1 1 0.60461738 0.02041629 0.50000000 1.0
Yb Yb2 1 0.41579891 0.39538262 0.50000000 1.0
In In3 1 0.99179563 0.25066719 0.00000000 1.0
In In4 1 0.25887156 0.00820437 0.00000000 1.0
In In5 1 0.74933281 0.74112844 0.00000000 1.0
Rh Rh6 1 0.00000000 0.00000000 0.50000000 1.0
Rh Rh7 1 0.66666700 0.33333300 0.00000000 1.0
Au Au8 1 0.33333300 0.66666700 0.00000000 1.0
获取直接链接