Ho4ReOs6W
高熵材料 HEAMP-ID: mp-3276141 · 空间群: Amm2 (#38)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 19.04 | 4.6601 | 8.5 | (1,0,-1,0) |
| 19.04 | 4.6601 | 8.5 | (0,1,-1,0) |
| 19.84 | 4.4751 | 15.7 | (0,0,0,2) |
| 20.09 | 4.4192 | 6.0 | (1,-1,0,0) |
| 21.50 | 4.1334 | 7.6 | (1,0,-1,1) |
| 22.44 | 3.9625 | 4.6 | (1,-1,0,1) |
| 32.66 | 2.7422 | 23.1 | (1,1,-2,0) |
| 34.56 | 2.5954 | 20.9 | (2,-1,-1,0) |
| 34.56 | 2.5954 | 20.9 | (1,-2,1,0) |
| 35.74 | 2.5126 | 65.5 | (1,0,-1,3) |
| 35.74 | 2.5126 | 65.5 | (0,1,-1,3) |
| 36.33 | 2.4727 | 62.6 | (1,-1,0,3) |
| 38.50 | 2.3381 | 100.0 | (1,1,-2,2) |
| 38.64 | 2.3301 | 6.9 | (2,0,-2,0) |
| 38.64 | 2.3301 | 6.9 | (0,2,-2,0) |
| 39.98 | 2.2549 | 93.8 | (2,0,-2,1) |
| 39.98 | 2.2549 | 93.8 | (0,2,-2,1) |
| 40.17 | 2.2451 | 86.4 | (2,-1,-1,2) |
| 40.17 | 2.2451 | 86.4 | (1,-2,1,2) |
| 40.31 | 2.2375 | 64.5 | (0,0,0,4) |
| 40.84 | 2.2096 | 11.4 | (2,-2,0,0) |
| 42.12 | 2.1452 | 65.8 | (2,-2,0,1) |
| 43.80 | 2.0667 | 18.7 | (2,0,-2,2) |
| 43.80 | 2.0667 | 18.7 | (0,2,-2,2) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Ho4ReOs6W were obtained from the Materials Project database (MP-ID: mp-3276141, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Ho4ReOs6W
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 5.20085764
_cell_length_b 5.20085644
_cell_length_c 8.95009055
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 116.35915872
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ho4ReOs6W
_chemical_formula_sum 'Ho4 Re1 Os6 W1'
_cell_volume 216.91973904
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ho Ho0 1 0.33086126 0.66913874 0.43611494 1.0
Ho Ho1 1 0.66845748 0.33154252 0.56620203 1.0
Ho Ho2 1 0.66845748 0.33154252 0.93379797 1.0
Ho Ho3 1 0.33086126 0.66913874 0.06388506 1.0
Re Re4 1 0.16271015 0.83728985 0.75000000 1.0
Os Os5 1 0.99986108 0.00013892 0.50129907 1.0
Os Os6 1 0.99986108 0.00013892 0.99870093 1.0
Os Os7 1 0.82969448 0.64906754 0.25000000 1.0
Os Os8 1 0.35093246 0.17030552 0.25000000 1.0
Os Os9 1 0.17038334 0.35073519 0.75000000 1.0
Os Os10 1 0.64926481 0.82961666 0.75000000 1.0
W W11 1 0.83865512 0.16134488 0.25000000 1.0
获取直接链接