LaTh3Al13Au9
高熵材料 HEAMP-ID: mp-3278597 · 空间群: P-6m2 (#187)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 8.75 | 10.1088 | 5.1 | (1,0,-1,0) |
| 8.75 | 10.1087 | 5.1 | (1,-1,0,0) |
| 8.75 | 10.1087 | 5.1 | (0,1,-1,0) |
| 17.55 | 5.0544 | 5.4 | (2,0,-2,0) |
| 17.55 | 5.0544 | 5.4 | (2,-2,0,0) |
| 17.55 | 5.0543 | 5.4 | (0,2,-2,0) |
| 22.74 | 3.9102 | 7.5 | (1,0,-1,1) |
| 22.74 | 3.9102 | 7.5 | (1,-1,0,1) |
| 22.74 | 3.9102 | 7.5 | (0,1,-1,1) |
| 23.28 | 3.8208 | 7.4 | (3,-1,-2,0) |
| 23.28 | 3.8207 | 14.9 | (3,-2,-1,0) |
| 23.28 | 3.8207 | 7.4 | (1,2,-3,0) |
| 23.28 | 3.8207 | 7.4 | (2,-3,1,0) |
| 23.28 | 3.8207 | 7.4 | (1,-3,2,0) |
| 25.97 | 3.4304 | 8.8 | (2,-1,-1,1) |
| 25.97 | 3.4304 | 8.8 | (1,1,-2,1) |
| 25.97 | 3.4304 | 8.8 | (1,-2,1,1) |
| 26.45 | 3.3696 | 45.6 | (3,0,-3,0) |
| 26.45 | 3.3696 | 45.6 | (3,-3,0,0) |
| 26.45 | 3.3696 | 45.6 | (0,3,-3,0) |
| 27.46 | 3.2485 | 45.7 | (2,0,-2,1) |
| 27.46 | 3.2485 | 45.7 | (2,-2,0,1) |
| 27.46 | 3.2485 | 45.7 | (0,2,-2,1) |
| 30.64 | 2.9181 | 7.9 | (4,-2,-2,0) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of LaTh3Al13Au9 were obtained from the Materials Project database (MP-ID: mp-3278597, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_LaTh3Al13Au9
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 11.67257532
_cell_length_b 11.67248544
_cell_length_c 4.24023425
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99995601
_symmetry_Int_Tables_number 1
_chemical_formula_structural LaTh3Al13Au9
_chemical_formula_sum 'La1 Th3 Al13 Au9'
_cell_volume 500.32326668
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
La La0 1 0.66667196 0.33333288 0.00000000 1.0
Th Th1 1 0.20643200 0.79356670 0.50000000 1.0
Th Th2 1 0.58713489 0.79356495 0.50000000 1.0
Th Th3 1 0.20643353 0.41286282 0.50000000 1.0
Al Al4 1 0.94695068 0.29108556 0.00000000 1.0
Al Al5 1 0.70890883 0.65586390 0.00000000 1.0
Al Al6 1 0.94695319 0.65586106 0.00000000 1.0
Al Al7 1 0.34414146 0.05304496 0.00000000 1.0
Al Al8 1 0.16536900 0.08267465 0.50000000 1.0
Al Al9 1 0.91731661 0.83462968 0.50000000 1.0
Al Al10 1 0.70890928 0.05304490 0.00000000 1.0
Al Al11 1 0.53136899 0.06274688 0.50000000 1.0
Al Al12 1 0.91731882 0.08268963 0.50000000 1.0
Al Al13 1 0.34414514 0.29109771 0.00000000 1.0
Al Al14 1 0.53138250 0.46863513 0.50000000 1.0
Al Al15 1 0.93724825 0.46862775 0.50000000 1.0
Al Al16 1 0.33332475 0.66666417 0.00000000 1.0
Au Au17 1 0.45805365 0.54194652 0.00000000 1.0
Au Au18 1 0.82652878 0.91326247 0.00000000 1.0
Au Au19 1 0.45805447 0.91611212 0.00000000 1.0
Au Au20 1 0.08673527 0.17346542 0.00000000 1.0
Au Au21 1 0.08673354 0.91326842 0.00000000 1.0
Au Au22 1 0.79047001 0.58093864 0.50000000 1.0
Au Au23 1 0.08388839 0.54194365 0.00000000 1.0
Au Au24 1 0.79046531 0.20953098 0.50000000 1.0
Au Au25 1 0.41906569 0.20953343 0.50000000 1.0
获取直接链接