CsIn7(GaRh)2
高熵材料 HEAMP-ID: mp-3290400 · 空间群: Cmmm (#65)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 11.66 | 7.5926 | 19.2 | (1,-1,0,0) |
| 11.87 | 7.4551 | 58.8 | (1,0,-1,0) |
| 20.35 | 4.3640 | 3.1 | (0,0,0,1) |
| 20.38 | 4.3567 | 12.2 | (2,-1,-1,0) |
| 20.76 | 4.2787 | 14.5 | (1,1,-2,0) |
| 23.51 | 3.7836 | 3.2 | (1,-1,0,1) |
| 28.96 | 3.0832 | 59.6 | (2,-1,-1,1) |
| 29.23 | 3.0552 | 50.6 | (1,1,-2,1) |
| 31.23 | 2.8642 | 100.0 | (2,-2,0,1) |
| 31.25 | 2.8621 | 8.7 | (3,-2,-1,0) |
| 31.25 | 2.8621 | 8.7 | (2,-3,1,0) |
| 31.50 | 2.8397 | 23.2 | (3,-1,-2,0) |
| 31.50 | 2.8397 | 23.2 | (1,-3,2,0) |
| 31.57 | 2.8344 | 69.9 | (2,0,-2,1) |
| 31.57 | 2.8344 | 69.9 | (0,2,-2,1) |
| 31.92 | 2.8034 | 21.7 | (2,1,-3,0) |
| 36.15 | 2.4850 | 1.7 | (3,0,-3,0) |
| 36.15 | 2.4850 | 1.7 | (0,3,-3,0) |
| 37.58 | 2.3933 | 40.6 | (3,-2,-1,1) |
| 37.58 | 2.3933 | 40.6 | (2,-3,1,1) |
| 37.80 | 2.3802 | 22.2 | (3,-1,-2,1) |
| 37.80 | 2.3802 | 22.2 | (1,-3,2,1) |
| 38.15 | 2.3587 | 32.4 | (2,1,-3,1) |
| 38.15 | 2.3587 | 32.4 | (1,2,-3,1) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of CsIn7(GaRh)2 were obtained from the Materials Project database (MP-ID: mp-3290400, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_CsIn7(GaRh)2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 8.71521027
_cell_length_b 8.71520873
_cell_length_c 4.36401132
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 121.19441884
_symmetry_Int_Tables_number 1
_chemical_formula_structural CsIn7(GaRh)2
_chemical_formula_sum 'Cs1 In7 Ga2 Rh2'
_cell_volume 283.54255557
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cs Cs0 1 0.00000000 0.00000000 0.00000000 1.0
In In1 1 0.58151675 0.79807385 0.50000000 1.0
In In2 1 0.20617195 0.79382805 0.50000000 1.0
In In3 1 0.20192615 0.41848325 0.50000000 1.0
In In4 1 0.79807385 0.58151675 0.50000000 1.0
In In5 1 0.79382805 0.20617195 0.50000000 1.0
In In6 1 0.41848325 0.20192615 0.50000000 1.0
In In7 1 0.50000000 0.50000000 0.00000000 1.0
Ga Ga8 1 0.00000000 0.50000000 0.00000000 1.0
Ga Ga9 1 0.50000000 0.00000000 0.00000000 1.0
Rh Rh10 1 0.32674982 0.67325018 0.00000000 1.0
Rh Rh11 1 0.67325018 0.32674982 0.00000000 1.0
获取直接链接