Sc10CdHg2Ru
高熵材料 HEAMP-ID: mp-3301631 · 空间群: Amm2 (#38)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 9.77 | 9.0576 | 12.1 | (0,0,0,1) |
| 11.40 | 7.7638 | 86.4 | (1,0,-1,0) |
| 11.43 | 7.7433 | 36.0 | (1,-1,0,0) |
| 15.03 | 5.8947 | 2.6 | (1,0,-1,1) |
| 15.05 | 5.8857 | 13.6 | (1,-1,0,1) |
| 19.60 | 4.5288 | 100.0 | (0,0,0,2) |
| 19.79 | 4.4864 | 4.3 | (1,1,-2,0) |
| 19.84 | 4.4745 | 1.8 | (2,-1,-1,0) |
| 22.11 | 4.0203 | 2.2 | (1,1,-2,1) |
| 22.16 | 4.0117 | 1.2 | (2,-1,-1,1) |
| 22.73 | 3.9119 | 26.4 | (1,0,-1,2) |
| 22.75 | 3.9093 | 10.8 | (1,-1,0,2) |
| 22.91 | 3.8819 | 11.1 | (2,0,-2,0) |
| 22.97 | 3.8716 | 11.2 | (2,-2,0,0) |
| 24.96 | 3.5680 | 55.4 | (2,0,-2,1) |
| 24.96 | 3.5680 | 55.4 | (0,2,-2,1) |
| 25.01 | 3.5600 | 40.4 | (2,-2,0,1) |
| 27.99 | 3.1873 | 1.8 | (1,1,-2,2) |
| 30.37 | 2.9428 | 4.0 | (2,-2,0,2) |
| 30.50 | 2.9311 | 3.2 | (3,-1,-2,0) |
| 30.53 | 2.9278 | 1.3 | (3,-2,-1,0) |
| 30.53 | 2.9278 | 1.3 | (2,-3,1,0) |
| 31.80 | 2.8139 | 12.2 | (1,0,-1,3) |
| 31.81 | 2.8129 | 2.4 | (1,-1,0,3) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Sc10CdHg2Ru were obtained from the Materials Project database (MP-ID: mp-3301631, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Sc10CdHg2Ru
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 8.94907793
_cell_length_b 8.94907701
_cell_length_c 9.05763413
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.82456410
_symmetry_Int_Tables_number 1
_chemical_formula_structural Sc10CdHg2Ru
_chemical_formula_sum 'Sc20 Cd2 Hg4 Ru2'
_cell_volume 629.31339970
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Sc Sc0 1 0.00153331 0.99846669 0.49428891 1.0
Sc Sc1 1 0.00153331 0.99846669 0.00571109 1.0
Sc Sc2 1 0.20962859 0.79037141 0.44071611 1.0
Sc Sc3 1 0.20937405 0.41900181 0.44041490 1.0
Sc Sc4 1 0.58099819 0.79062595 0.44041490 1.0
Sc Sc5 1 0.79000849 0.20999151 0.55833638 1.0
Sc Sc6 1 0.79002790 0.58081278 0.55867349 1.0
Sc Sc7 1 0.41918722 0.20997210 0.55867349 1.0
Sc Sc8 1 0.79000849 0.20999151 0.94166362 1.0
Sc Sc9 1 0.79002790 0.58081278 0.94132651 1.0
Sc Sc10 1 0.41918722 0.20997210 0.94132651 1.0
Sc Sc11 1 0.20962859 0.79037141 0.05928389 1.0
Sc Sc12 1 0.20937405 0.41900181 0.05958510 1.0
Sc Sc13 1 0.58099819 0.79062595 0.05958510 1.0
Sc Sc14 1 0.54039396 0.45960604 0.25000000 1.0
Sc Sc15 1 0.54054200 0.08086256 0.25000000 1.0
Sc Sc16 1 0.91913744 0.45945800 0.25000000 1.0
Sc Sc17 1 0.45918619 0.54081381 0.75000000 1.0
Sc Sc18 1 0.45656560 0.91838378 0.75000000 1.0
Sc Sc19 1 0.08161622 0.54343440 0.75000000 1.0
Cd Cd20 1 0.11382295 0.22930047 0.75000000 1.0
Cd Cd21 1 0.77069953 0.88617705 0.75000000 1.0
Hg Hg22 1 0.88090103 0.11909897 0.25000000 1.0
Hg Hg23 1 0.88026810 0.76049063 0.25000000 1.0
Hg Hg24 1 0.23950937 0.11973190 0.25000000 1.0
Hg Hg25 1 0.11647281 0.88352719 0.75000000 1.0
Ru Ru26 1 0.33354603 0.66645397 0.25000000 1.0
Ru Ru27 1 0.66582224 0.33417776 0.75000000 1.0
获取直接链接