Ce2Pr3CdSn3
高熵材料 HEAMP-ID: mp-3305857 · 空间群: P6_3/mcm (#193)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 27.04 | 3.2980 | 7.1 | (2,0,-2,0) |
| 28.09 | 3.1766 | 1.5 | (0,3,-3,-1) |
| 31.25 | 2.8620 | 26.1 | (1,3,-4,-1) |
| 31.95 | 2.8015 | 100.0 | (0,3,-3,0) |
| 32.84 | 2.7276 | 97.3 | (2,2,-4,-1) |
| 41.07 | 2.1978 | 8.7 | (1,4,-5,-1) |
| 42.33 | 2.1351 | 6.3 | (2,3,-5,0) |
| 46.47 | 1.9543 | 32.2 | (2,4,-6,-2) |
| 49.24 | 1.8507 | 7.2 | (1,5,-6,-2) |
| 49.71 | 1.8340 | 1.0 | (0,5,-5,-1) |
| 50.48 | 1.8079 | 6.9 | (3,3,-6,-1) |
| 51.58 | 1.7720 | 1.6 | (2,4,-6,0) |
| 55.75 | 1.6490 | 8.6 | (4,0,-4,0) |
| 56.93 | 1.6174 | 12.2 | (0,6,-6,-3) |
| 57.50 | 1.6028 | 13.7 | (2,5,-7,-1) |
| 57.50 | 1.6028 | 13.7 | (2,4,-6,-5) |
| 57.63 | 1.5994 | 3.3 | (3,4,-7,-1) |
| 59.90 | 1.5442 | 9.7 | (1,6,-7,-2) |
| 63.19 | 1.4714 | 6.6 | (1,6,-7,-1) |
| 63.19 | 1.4714 | 3.3 | (1,1,-2,5) |
| 64.25 | 1.4497 | 1.1 | (3,5,-8,-2) |
| 64.25 | 1.4497 | 2.2 | (3,3,-6,2) |
| 65.71 | 1.4211 | 25.2 | (4,3,-7,0) |
| 66.78 | 1.4007 | 6.0 | (0,6,-6,0) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Ce2Pr3CdSn3 were obtained from the Materials Project database (MP-ID: mp-3305857, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Ce2Pr3CdSn3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.59599180
_cell_length_b 9.70461103
_cell_length_c 9.70461036
_cell_angle_alpha 120.00000109
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ce2Pr3CdSn3
_chemical_formula_sum 'Ce4 Pr6 Cd2 Sn6'
_cell_volume 537.98103988
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ce Ce0 1 0.00000000 0.66666700 0.33333300 1.0
Ce Ce1 1 0.00000000 0.33333300 0.66666700 1.0
Ce Ce2 1 0.50000000 0.33333300 0.66666700 1.0
Ce Ce3 1 0.50000000 0.66666700 0.33333300 1.0
Pr Pr4 1 0.75000000 0.70744302 0.70744302 1.0
Pr Pr5 1 0.25000000 0.29255698 0.29255698 1.0
Pr Pr6 1 0.75000000 1.00000000 0.29255698 1.0
Pr Pr7 1 0.25000000 0.00000000 0.70744302 1.0
Pr Pr8 1 0.75000000 0.29255698 0.00000000 1.0
Pr Pr9 1 0.25000000 0.70744302 1.00000000 1.0
Cd Cd10 1 0.00000000 0.00000000 0.00000000 1.0
Cd Cd11 1 0.50000000 0.00000000 0.00000000 1.0
Sn Sn12 1 0.75000000 0.36590598 0.36590598 1.0
Sn Sn13 1 0.25000000 0.63409402 0.63409402 1.0
Sn Sn14 1 0.75000000 0.00000000 0.63409402 1.0
Sn Sn15 1 0.25000000 1.00000000 0.36590598 1.0
Sn Sn16 1 0.75000000 0.63409402 1.00000000 1.0
Sn Sn17 1 0.25000000 0.36590598 0.00000000 1.0
获取直接链接