CaCe2(PO4)3
高熵材料 HEAMP-ID: mp-3306233 · 空间群: C222 (#21)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 13.92 | 6.3626 | 8.2 | (0,0,0,1) |
| 14.62 | 6.0595 | 16.2 | (1,0,-1,0) |
| 14.62 | 6.0595 | 16.2 | (0,1,-1,0) |
| 14.69 | 6.0307 | 100.0 | (1,-1,0,0) |
| 20.24 | 4.3879 | 53.4 | (1,0,-1,1) |
| 20.29 | 4.3770 | 6.1 | (1,-1,0,1) |
| 25.42 | 3.5040 | 24.0 | (1,1,-2,0) |
| 25.54 | 3.4874 | 5.4 | (2,-1,-1,0) |
| 28.05 | 3.1813 | 2.4 | (0,0,0,2) |
| 29.20 | 3.0581 | 13.0 | (2,-1,-1,1) |
| 29.48 | 3.0297 | 61.4 | (2,0,-2,0) |
| 29.63 | 3.0154 | 29.8 | (2,-2,0,0) |
| 31.77 | 2.8167 | 56.3 | (1,0,-1,2) |
| 31.80 | 2.8138 | 22.6 | (1,-1,0,2) |
| 32.74 | 2.7354 | 3.4 | (2,0,-2,1) |
| 32.87 | 2.7249 | 6.3 | (2,-2,0,1) |
| 38.21 | 2.3554 | 6.2 | (1,1,-2,2) |
| 38.30 | 2.3503 | 17.6 | (2,-1,-1,2) |
| 39.42 | 2.2856 | 6.9 | (3,-1,-2,0) |
| 41.14 | 2.1940 | 3.2 | (2,0,-2,2) |
| 41.25 | 2.1885 | 5.5 | (2,-2,0,2) |
| 41.87 | 2.1575 | 15.8 | (2,1,-3,1) |
| 42.00 | 2.1510 | 5.9 | (3,-1,-2,1) |
| 42.08 | 2.1471 | 13.2 | (3,-2,-1,1) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of CaCe2(PO4)3 were obtained from the Materials Project database (MP-ID: mp-3306233, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_CaCe2(PO4)3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.97479881
_cell_length_b 6.97479851
_cell_length_c 6.36257163
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.68434269
_symmetry_Int_Tables_number 1
_chemical_formula_structural CaCe2(PO4)3
_chemical_formula_sum 'Ca1 Ce2 P3 O12'
_cell_volume 268.90525512
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ca Ca0 1 0.50000000 0.50000000 0.16666700 1.0
Ce Ce1 1 0.50000000 0.00000000 0.49379221 1.0
Ce Ce2 1 0.00000000 0.50000000 0.83954079 1.0
P P3 1 0.00000000 0.50000000 0.33041223 1.0
P P4 1 0.50000000 0.00000000 0.00292077 1.0
P P5 1 0.50000000 0.50000000 0.66666700 1.0
O O6 1 0.13752851 0.69266121 0.48252536 1.0
O O7 1 0.44517716 0.30243116 0.52361210 1.0
O O8 1 0.30733879 0.86247149 0.85080864 1.0
O O9 1 0.30243116 0.44517716 0.80972090 1.0
O O10 1 0.44438689 0.13790114 0.15016471 1.0
O O11 1 0.55482284 0.69756884 0.52361210 1.0
O O12 1 0.86209886 0.55561311 0.18316829 1.0
O O13 1 0.86247149 0.30733879 0.48252536 1.0
O O14 1 0.55561311 0.86209886 0.15016471 1.0
O O15 1 0.69756884 0.55482284 0.80972090 1.0
O O16 1 0.69266121 0.13752851 0.85080864 1.0
O O17 1 0.13790114 0.44438689 0.18316829 1.0
获取直接链接