Ce2Pr3AgSn3
高熵材料 HEAMP-ID: mp-3308545 · 空间群: P6_3/mcm (#193)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 26.96 | 3.3072 | 7.8 | (2,0,-2,0) |
| 28.19 | 3.1659 | 3.2 | (0,2,-2,1) |
| 29.03 | 3.0761 | 1.1 | (2,1,-3,0) |
| 31.32 | 2.8556 | 14.5 | (1,2,-3,1) |
| 31.32 | 2.8556 | 29.0 | (1,1,-2,2) |
| 32.06 | 2.7920 | 91.0 | (0,3,-3,0) |
| 32.81 | 2.7299 | 100.0 | (2,1,-3,1) |
| 41.19 | 2.1919 | 7.8 | (1,3,-4,1) |
| 41.19 | 2.1919 | 3.9 | (1,-1,0,4) |
| 42.37 | 2.1334 | 3.5 | (2,3,-5,0) |
| 43.20 | 2.0940 | 1.7 | (0,4,-4,0) |
| 46.53 | 1.9519 | 30.7 | (2,2,-4,2) |
| 49.39 | 1.8453 | 7.2 | (1,3,-4,2) |
| 49.39 | 1.8453 | 3.6 | (1,-2,1,5) |
| 49.89 | 1.8278 | 1.9 | (0,4,-4,1) |
| 50.44 | 1.8093 | 11.6 | (3,2,-5,1) |
| 51.67 | 1.7692 | 3.3 | (2,4,-6,0) |
| 55.58 | 1.6536 | 9.3 | (4,0,-4,0) |
| 57.14 | 1.6120 | 7.9 | (0,3,-3,3) |
| 57.62 | 1.5998 | 21.4 | (2,4,-6,1) |
| 57.64 | 1.5992 | 4.4 | (3,3,-6,1) |
| 58.29 | 1.5829 | 1.3 | (0,4,-4,2) |
| 60.10 | 1.5395 | 7.3 | (1,4,-5,2) |
| 60.10 | 1.5395 | 3.7 | (1,2,-3,-6) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Ce2Pr3AgSn3 were obtained from the Materials Project database (MP-ID: mp-3308545, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Ce2Pr3AgSn3
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 6.61448030
_cell_length_b 9.67191496
_cell_length_c 9.67191428
_cell_angle_alpha 119.99999765
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Ce2Pr3AgSn3
_chemical_formula_sum 'Ce4 Pr6 Ag2 Sn6'
_cell_volume 535.85992298
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ce Ce0 1 0.00000000 0.66666700 0.33333300 1.0
Ce Ce1 1 0.00000000 0.33333300 0.66666700 1.0
Ce Ce2 1 0.50000000 0.33333300 0.66666700 1.0
Ce Ce3 1 0.50000000 0.66666700 0.33333300 1.0
Pr Pr4 1 0.75000000 0.72046013 0.72046013 1.0
Pr Pr5 1 0.25000000 0.27953987 0.27953987 1.0
Pr Pr6 1 0.75000000 0.00000000 0.27953987 1.0
Pr Pr7 1 0.25000000 0.00000000 0.72046013 1.0
Pr Pr8 1 0.75000000 0.27953987 0.00000000 1.0
Pr Pr9 1 0.25000000 0.72046013 0.00000000 1.0
Ag Ag10 1 0.00000000 0.00000000 0.00000000 1.0
Ag Ag11 1 0.50000000 0.00000000 0.00000000 1.0
Sn Sn12 1 0.75000000 0.37419017 0.37419017 1.0
Sn Sn13 1 0.25000000 0.62580983 0.62580983 1.0
Sn Sn14 1 0.75000000 0.00000000 0.62580983 1.0
Sn Sn15 1 0.25000000 0.00000000 0.37419017 1.0
Sn Sn16 1 0.75000000 0.62580983 0.00000000 1.0
Sn Sn17 1 0.25000000 0.37419017 0.00000000 1.0
获取直接链接