Nd3Th2Sn3Br
高熵材料 HEAMP-ID: mp-3320275 · 空间群: P6_3/mcm (#193)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 10.72 | 8.2505 | 6.8 | (1,0,-1,0) |
| 18.63 | 4.7634 | 8.6 | (2,-1,-1,0) |
| 21.54 | 4.1253 | 2.6 | (2,0,-2,0) |
| 26.46 | 3.3690 | 2.8 | (0,0,0,2) |
| 28.62 | 3.1190 | 6.3 | (1,0,-1,2) |
| 28.63 | 3.1184 | 3.9 | (1,2,-3,0) |
| 28.63 | 3.1184 | 7.8 | (3,-1,-2,0) |
| 31.62 | 2.8300 | 41.7 | (3,-1,-2,1) |
| 32.55 | 2.7506 | 100.0 | (2,-1,-1,2) |
| 32.56 | 2.7502 | 23.5 | (0,3,-3,0) |
| 32.56 | 2.7502 | 47.1 | (3,0,-3,0) |
| 34.37 | 2.6094 | 3.0 | (2,0,-2,2) |
| 37.77 | 2.3817 | 3.8 | (4,-2,-2,0) |
| 41.68 | 2.1667 | 10.4 | (4,-1,-3,1) |
| 46.71 | 1.9448 | 28.6 | (4,-2,-2,2) |
| 48.07 | 1.8929 | 2.3 | (4,-1,-3,2) |
| 50.05 | 1.8225 | 11.7 | (3,-1,-2,3) |
| 50.06 | 1.8223 | 2.7 | (2,3,-5,1) |
| 50.06 | 1.8223 | 5.4 | (5,-2,-3,1) |
| 50.71 | 1.8004 | 7.8 | (5,-1,-4,0) |
| 51.98 | 1.7591 | 6.4 | (4,0,-4,2) |
| 54.47 | 1.6845 | 9.1 | (0,0,0,4) |
| 55.70 | 1.6502 | 1.7 | (5,-2,-3,2) |
| 57.50 | 1.6029 | 4.1 | (4,-1,-3,3) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Nd3Th2Sn3Br were obtained from the Materials Project database (MP-ID: mp-3320275, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Nd3Th2Sn3Br
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 9.52687120
_cell_length_b 9.52687170
_cell_length_c 6.73798546
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999828
_symmetry_Int_Tables_number 1
_chemical_formula_structural Nd3Th2Sn3Br
_chemical_formula_sum 'Nd6 Th4 Sn6 Br2'
_cell_volume 529.61627115
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Nd Nd0 1 0.27052784 0.27052784 0.75000000 1.0
Nd Nd1 1 1.00000000 0.72947216 0.75000000 1.0
Nd Nd2 1 0.72947216 0.00000000 0.75000000 1.0
Nd Nd3 1 0.00000000 0.27052784 0.25000000 1.0
Nd Nd4 1 0.72947216 0.72947216 0.25000000 1.0
Nd Nd5 1 0.27052784 0.00000000 0.25000000 1.0
Th Th6 1 0.33333300 0.66666700 0.50000000 1.0
Th Th7 1 0.66666700 0.33333300 0.50000000 1.0
Th Th8 1 0.33333300 0.66666700 0.00000000 1.0
Th Th9 1 0.66666700 0.33333300 0.00000000 1.0
Sn Sn10 1 0.61395325 0.00000000 0.25000000 1.0
Sn Sn11 1 1.00000000 0.38604675 0.75000000 1.0
Sn Sn12 1 0.38604675 0.00000000 0.75000000 1.0
Sn Sn13 1 0.61395325 0.61395325 0.75000000 1.0
Sn Sn14 1 0.00000000 0.61395325 0.25000000 1.0
Sn Sn15 1 0.38604675 0.38604675 0.25000000 1.0
Br Br16 1 0.00000000 0.00000000 0.00000000 1.0
Br Br17 1 0.00000000 0.00000000 0.50000000 1.0
获取直接链接