PaB2
传统材料 TRAMP-ID: mp-3329127 · 空间群: P6/mmm (#191)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 21.70 | 4.0963 | 87.8 | (0,0,0,1) |
| 32.51 | 2.7543 | 36.2 | (1,0,-1,0) |
| 32.51 | 2.7543 | 36.2 | (0,1,-1,0) |
| 32.51 | 2.7543 | 36.2 | (1,-1,0,0) |
| 39.42 | 2.2857 | 50.0 | (1,0,-1,1) |
| 39.42 | 2.2857 | 100.0 | (1,-1,0,1) |
| 44.22 | 2.0482 | 19.3 | (0,0,0,2) |
| 55.95 | 1.6435 | 16.4 | (1,0,-1,2) |
| 55.95 | 1.6435 | 32.7 | (1,-1,0,2) |
| 58.00 | 1.5902 | 17.4 | (2,-1,-1,0) |
| 58.00 | 1.5902 | 8.7 | (1,-2,1,0) |
| 62.67 | 1.4824 | 22.1 | (2,-1,-1,1) |
| 62.67 | 1.4824 | 11.1 | (1,-2,1,1) |
| 68.08 | 1.3771 | 4.6 | (2,0,-2,0) |
| 68.08 | 1.3771 | 9.2 | (2,-2,0,0) |
| 68.75 | 1.3655 | 4.2 | (0,0,0,3) |
| 72.40 | 1.3053 | 8.7 | (2,0,-2,1) |
| 72.40 | 1.3053 | 17.3 | (2,-2,0,1) |
| 75.72 | 1.2561 | 16.2 | (2,-1,-1,2) |
| 75.72 | 1.2561 | 8.1 | (1,-2,1,2) |
| 78.12 | 1.2234 | 7.1 | (1,0,-1,3) |
| 78.12 | 1.2234 | 14.2 | (1,-1,0,3) |
| 84.84 | 1.1428 | 5.2 | (2,0,-2,2) |
| 84.84 | 1.1428 | 10.5 | (2,-2,0,2) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of PaB2 were obtained from the Materials Project database (MP-ID: mp-3329127, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_PaB2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.18034057
_cell_length_b 3.18033967
_cell_length_c 4.09634156
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99998865
_symmetry_Int_Tables_number 1
_chemical_formula_structural PaB2
_chemical_formula_sum 'Pa1 B2'
_cell_volume 35.88177996
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Pa Pa0 1 0.00000000 0.00000000 0.00000000 1.0
B B1 1 0.33333300 0.66666700 0.50000000 1.0
B B2 1 0.66666700 0.33333300 0.50000000 1.0
获取直接链接