Th3Al3Zn2Ru
高熵材料 HEAMP-ID: mp-3332207 · 空间群: P-62m (#189)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 14.50 | 6.1068 | 4.6 | (1,0,-1,0) |
| 19.86 | 4.4695 | 45.0 | (0,0,0,1) |
| 25.26 | 3.5258 | 45.9 | (2,-1,-1,0) |
| 29.25 | 3.0534 | 26.7 | (2,0,-2,0) |
| 32.34 | 2.7682 | 100.0 | (2,-1,-1,1) |
| 35.61 | 2.5212 | 72.5 | (2,0,-2,1) |
| 39.02 | 2.3082 | 22.0 | (3,-1,-2,0) |
| 40.36 | 2.2348 | 25.6 | (0,0,0,2) |
| 44.16 | 2.0508 | 19.8 | (3,-1,-2,1) |
| 44.51 | 2.0356 | 20.1 | (3,0,-3,0) |
| 48.21 | 1.8876 | 17.0 | (2,-1,-1,2) |
| 49.18 | 1.8525 | 7.6 | (3,0,-3,1) |
| 50.62 | 1.8034 | 12.1 | (2,0,-2,2) |
| 51.86 | 1.7629 | 5.0 | (4,-2,-2,0) |
| 54.15 | 1.6937 | 19.3 | (4,-1,-3,0) |
| 56.08 | 1.6399 | 3.7 | (4,-2,-2,1) |
| 57.39 | 1.6055 | 14.6 | (3,-1,-2,2) |
| 58.25 | 1.5838 | 29.9 | (4,-1,-3,1) |
| 61.63 | 1.5049 | 10.2 | (3,0,-3,2) |
| 61.63 | 1.5049 | 5.1 | (3,-3,0,2) |
| 62.32 | 1.4899 | 2.3 | (0,0,0,3) |
| 66.77 | 1.4010 | 1.7 | (3,2,-5,0) |
| 66.77 | 1.4010 | 3.3 | (5,-2,-3,0) |
| 67.70 | 1.3841 | 4.4 | (4,-2,-2,2) |
能量属性
电子属性
磁性属性
弹性属性
弹性数据暂不开放
特征分析
关联任务
引用参考
The crystal structure and related material properties of Th3Al3Zn2Ru were obtained from the Materials Project database (MP-ID: mp-3332207, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_Th3Al3Zn2Ru
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 7.05154427
_cell_length_b 7.05154420
_cell_length_c 4.46954192
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999568
_symmetry_Int_Tables_number 1
_chemical_formula_structural Th3Al3Zn2Ru
_chemical_formula_sum 'Th3 Al3 Zn2 Ru1'
_cell_volume 192.46959589
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Th Th0 1 0.59686949 1.00000000 0.00000000 1.0
Th Th1 1 1.00000000 0.59686949 0.00000000 1.0
Th Th2 1 0.40313051 0.40313051 0.00000000 1.0
Al Al3 1 0.22783009 0.00000000 0.50000000 1.0
Al Al4 1 0.00000000 0.22783009 0.50000000 1.0
Al Al5 1 0.77216991 0.77216991 0.50000000 1.0
Zn Zn6 1 0.33333300 0.66666700 0.50000000 1.0
Zn Zn7 1 0.66666700 0.33333300 0.50000000 1.0
Ru Ru8 1 0.00000000 0.00000000 0.00000000 1.0
获取直接链接