BiTeBr
弹性数据 ELAMP-ID: mp-33723 · 空间群: P3m1 (#156)
基础信息
X 射线衍射
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 13.00 | 6.8078 | 43.5 | (0,0,0,1) |
| 23.84 | 3.7323 | 3.4 | (1,0,-1,0) |
| 23.84 | 3.7322 | 6.8 | (1,-1,0,0) |
| 27.25 | 3.2727 | 100.0 | (1,0,-1,1) |
| 35.70 | 2.5150 | 61.6 | (1,0,-1,2) |
| 39.72 | 2.2693 | 5.3 | (0,0,0,3) |
| 41.93 | 2.1548 | 23.1 | (2,-1,-1,0) |
| 41.93 | 2.1548 | 11.5 | (1,-2,1,0) |
| 44.08 | 2.0544 | 9.2 | (2,-1,-1,1) |
| 44.08 | 2.0544 | 4.6 | (1,-2,1,1) |
| 46.86 | 1.9390 | 19.0 | (1,0,-1,3) |
| 48.80 | 1.8661 | 1.1 | (2,-2,0,0) |
| 50.73 | 1.7997 | 6.1 | (2,0,-2,1) |
| 50.73 | 1.7997 | 12.2 | (2,-2,0,1) |
| 53.87 | 1.7019 | 5.2 | (0,0,0,4) |
| 56.21 | 1.6364 | 5.6 | (2,0,-2,2) |
| 56.21 | 1.6364 | 11.3 | (2,-2,0,2) |
| 59.12 | 1.5626 | 3.3 | (1,1,-2,3) |
| 59.12 | 1.5626 | 6.7 | (2,-1,-1,3) |
| 59.71 | 1.5485 | 1.8 | (1,0,-1,4) |
| 64.67 | 1.4414 | 2.4 | (2,0,-2,3) |
| 64.67 | 1.4414 | 4.9 | (2,-2,0,3) |
| 67.85 | 1.3813 | 7.8 | (3,-1,-2,1) |
| 67.85 | 1.3813 | 2.6 | (3,-2,-1,1) |
能量属性
电子属性
磁性属性
弹性属性
特征分析
关联任务
引用参考
The crystal structure and related material properties of BiTeBr were obtained from the Materials Project database (MP-ID: mp-33723, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
晶体结构 3D 渲染
加载 3D 结构...
# generated using pymatgen
data_BiTeBr
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.30962561
_cell_length_b 4.30962469
_cell_length_c 6.80777322
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999105
_symmetry_Int_Tables_number 1
_chemical_formula_structural BiTeBr
_chemical_formula_sum 'Bi1 Te1 Br1'
_cell_volume 109.50015782
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Bi Bi0 1 0.00000000 0.00000000 0.00614795 1.0
Te Te1 1 0.33333300 0.66666700 0.26093199 1.0
Br Br2 1 0.66666700 0.33333300 0.73292006 1.0
获取直接链接