Basic Information
X-ray Diffraction
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 12.69 | 6.9778 | 57.4 | (0,0,0,1) |
| 25.53 | 3.4889 | 32.9 | (0,0,0,2) |
| 25.64 | 3.4748 | 1.2 | (1,-1,0,0) |
| 25.64 | 3.4741 | 1.2 | (0,1,-1,0) |
| 25.65 | 3.4731 | 1.2 | (1,0,-1,0) |
| 28.70 | 3.1110 | 100.0 | (1,-1,0,1) |
| 28.70 | 3.1104 | 99.9 | (0,1,-1,1) |
| 28.70 | 3.1102 | 14.4 | (1,0,-1,1) |
| 28.71 | 3.1099 | 14.5 | (1,-1,0,-1) |
| 28.71 | 3.1097 | 14.5 | (0,1,-1,-1) |
| 28.72 | 3.1083 | 99.7 | (1,0,-1,-1) |
| 36.49 | 2.4626 | 23.6 | (1,-1,0,2) |
| 36.49 | 2.4624 | 27.7 | (1,0,-1,2) |
| 36.49 | 2.4621 | 23.6 | (0,1,-1,2) |
| 36.50 | 2.4615 | 27.6 | (0,1,-1,-2) |
| 36.50 | 2.4614 | 27.6 | (1,-1,0,-2) |
| 36.52 | 2.4605 | 23.6 | (1,0,-1,-2) |
| 38.71 | 2.3259 | 5.4 | (0,0,0,3) |
| 45.20 | 2.0062 | 34.3 | (1,-2,1,0) |
| 45.21 | 2.0056 | 34.3 | (2,-1,-1,0) |
| 45.22 | 2.0053 | 34.2 | (1,1,-2,0) |
| 47.00 | 1.9333 | 4.4 | (1,-1,0,3) |
| 47.00 | 1.9333 | 23.6 | (1,0,-1,3) |
| 47.01 | 1.9330 | 4.4 | (0,1,-1,3) |
Energy Properties
Electronic Properties
Magnetic Properties
Elastic Properties
Feature Analysis
Related Tasks
Citation & References
The crystal structure and related material properties of ZrTe2 were obtained from the Materials Project database (MP-ID: mp-1018107, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
3D Crystal Structure Rendering
Loading 3D structure…
# generated using pymatgen
data_ZrTe2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.01125692
_cell_length_b 4.01248422
_cell_length_c 6.97783414
_cell_angle_alpha 90.00632444
_cell_angle_beta 89.95936919
_cell_angle_gamma 120.02206477
_symmetry_Int_Tables_number 1
_chemical_formula_structural ZrTe2
_chemical_formula_sum 'Zr1 Te2'
_cell_volume 97.24076355
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Zr Zr0 1 0.00000000 -0.00000000 -0.00000000 1.0
Te Te1 1 0.66655417 0.33333759 0.74681189 1.0
Te Te2 1 0.33344583 0.66666241 0.25318811 1.0
Get direct link