Basic Information
X-ray Diffraction
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 16.80 | 5.2784 | 7.4 | (0,0,2) |
| 16.88 | 5.2516 | 28.2 | (0,1,1) |
| 24.86 | 3.5811 | 7.1 | (1,0,2) |
| 24.92 | 3.5727 | 3.2 | (1,1,1) |
| 29.51 | 3.0269 | 4.1 | (0,2,0) |
| 33.97 | 2.6392 | 12.6 | (0,0,4) |
| 34.15 | 2.6258 | 24.0 | (0,2,2) |
| 34.76 | 2.5809 | 9.5 | (1,1,3) |
| 36.88 | 2.4373 | 39.4 | (2,0,0) |
| 38.80 | 2.3209 | 49.9 | (1,0,4) |
| 38.96 | 2.3118 | 100.0 | (1,2,2) |
| 40.78 | 2.2128 | 1.5 | (2,0,2) |
| 40.82 | 2.2108 | 5.5 | (2,1,1) |
| 45.50 | 1.9936 | 1.0 | (0,1,5) |
| 45.78 | 1.9821 | 1.0 | (0,3,1) |
| 47.92 | 1.8984 | 1.9 | (2,2,0) |
| 49.39 | 1.8453 | 2.2 | (1,1,5) |
| 49.49 | 1.8418 | 3.9 | (1,2,4) |
| 49.65 | 1.8361 | 1.9 | (1,3,1) |
| 51.00 | 1.7906 | 7.5 | (2,0,4) |
| 51.13 | 1.7864 | 14.2 | (2,2,2) |
| 55.80 | 1.6475 | 2.3 | (1,3,3) |
| 60.90 | 1.5212 | 16.0 | (0,2,6) |
| 61.24 | 1.5135 | 7.9 | (0,4,0) |
Energy Properties
Electronic Properties
Magnetic Properties
Elastic Properties
Elastic data not available
Feature Analysis
Related Tasks
Citation & References
The crystal structure and related material properties of Mg6CrFe were obtained from the Materials Project database (MP-ID: mp-1022208, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
3D Crystal Structure Rendering
Loading 3D structure…
# generated using pymatgen
data_Mg6CrFe
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.87464700
_cell_length_b 6.05384700
_cell_length_c 10.55684600
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 90.00000000
_symmetry_Int_Tables_number 1
_chemical_formula_structural Mg6CrFe
_chemical_formula_sum 'Mg12 Cr2 Fe2'
_cell_volume 311.53640106
_cell_formula_units_Z 2
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Mg Mg0 1 0.00000000 0.74102600 0.08835300 1.0
Mg Mg1 1 0.00000000 0.25897400 0.08835300 1.0
Mg Mg2 1 0.00000000 0.00000000 0.33340700 1.0
Mg Mg3 1 0.50000000 0.26366400 0.41081800 1.0
Mg Mg4 1 0.50000000 0.73633600 0.41081800 1.0
Mg Mg5 1 0.50000000 0.00000000 0.16658400 1.0
Mg Mg6 1 0.00000000 0.24102600 0.58835300 1.0
Mg Mg7 1 0.00000000 0.75897400 0.58835300 1.0
Mg Mg8 1 0.00000000 0.50000000 0.83340700 1.0
Mg Mg9 1 0.50000000 0.76366400 0.91081800 1.0
Mg Mg10 1 0.50000000 0.23633600 0.91081800 1.0
Mg Mg11 1 0.50000000 0.50000000 0.66658400 1.0
Cr Cr12 1 0.50000000 0.50000000 0.17176900 1.0
Cr Cr13 1 0.50000000 0.00000000 0.67176900 1.0
Fe Fe14 1 0.00000000 0.50000000 0.32989800 1.0
Fe Fe15 1 0.00000000 0.00000000 0.82989800 1.0
Get direct link