Basic Information
X-ray Diffraction
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 20.72 | 4.2869 | 49.2 | (1,0,-1,0) |
| 24.86 | 3.5818 | 56.3 | (0,0,0,1) |
| 32.58 | 2.7486 | 80.0 | (1,0,-1,1) |
| 36.30 | 2.4750 | 100.0 | (2,-1,-1,0) |
| 42.16 | 2.1434 | 8.6 | (2,0,-2,0) |
| 44.50 | 2.0362 | 50.4 | (1,1,-2,1) |
| 44.50 | 2.0362 | 25.2 | (2,-1,-1,1) |
| 49.56 | 1.8393 | 24.6 | (2,0,-2,1) |
| 50.99 | 1.7909 | 12.7 | (0,0,0,2) |
| 55.62 | 1.6525 | 7.9 | (1,0,-1,2) |
| 56.82 | 1.6203 | 7.4 | (3,-1,-2,0) |
| 62.96 | 1.4763 | 24.0 | (3,-1,-2,1) |
| 64.19 | 1.4509 | 38.3 | (2,-1,-1,2) |
| 65.30 | 1.4290 | 18.2 | (3,0,-3,0) |
| 68.24 | 1.3743 | 4.4 | (2,0,-2,2) |
| 71.02 | 1.3272 | 19.7 | (3,0,-3,1) |
| 77.07 | 1.2375 | 11.5 | (4,-2,-2,0) |
| 79.83 | 1.2015 | 6.0 | (3,-1,-2,2) |
| 80.44 | 1.1939 | 2.4 | (0,0,0,3) |
| 80.84 | 1.1890 | 2.9 | (4,-1,-3,0) |
| 82.46 | 1.1697 | 13.7 | (4,-2,-2,1) |
| 84.18 | 1.1502 | 5.5 | (1,0,-1,3) |
| 86.19 | 1.1284 | 10.4 | (4,-1,-3,1) |
| 87.29 | 1.1170 | 17.4 | (3,0,-3,2) |
Energy Properties
Electronic Properties
Magnetic Properties
Elastic Properties
Feature Analysis
Related Tasks
Citation & References
The crystal structure and related material properties of CaHg2 were obtained from the Materials Project database (MP-ID: mp-11287, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
3D Crystal Structure Rendering
Loading 3D structure…
# generated using pymatgen
data_CaHg2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 4.95004800
_cell_length_b 4.95004806
_cell_length_c 3.58179817
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 119.99999958
_symmetry_Int_Tables_number 1
_chemical_formula_structural CaHg2
_chemical_formula_sum 'Ca1 Hg2'
_cell_volume 76.00647120
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Ca Ca0 1 0.00000000 0.00000000 0.00000000 1.0
Hg Hg1 1 0.33333300 0.66666700 0.50000000 1.0
Hg Hg2 1 0.66666700 0.33333300 0.50000000 1.0
Get direct link