Basic Information
X-ray Diffraction
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 21.31 | 4.1705 | 100.0 | (0,0,0,1) |
| 37.83 | 2.3784 | 24.2 | (1,-1,0,0) |
| 37.83 | 2.3783 | 24.2 | (0,1,-1,0) |
| 37.83 | 2.3783 | 24.2 | (1,0,-1,0) |
| 43.39 | 2.0852 | 17.9 | (0,0,0,2) |
| 43.82 | 2.0660 | 34.0 | (1,-1,0,1) |
| 43.82 | 2.0660 | 67.9 | (1,0,-1,1) |
| 58.90 | 1.5679 | 13.6 | (1,-1,0,2) |
| 58.90 | 1.5679 | 13.6 | (0,1,-1,2) |
| 58.90 | 1.5679 | 13.6 | (1,0,-1,2) |
| 67.36 | 1.3902 | 4.4 | (0,0,0,3) |
| 68.31 | 1.3731 | 4.7 | (1,-2,1,0) |
| 68.31 | 1.3731 | 4.7 | (2,-1,-1,0) |
| 68.31 | 1.3731 | 4.7 | (1,1,-2,0) |
| 72.47 | 1.3043 | 14.4 | (2,-1,-1,1) |
| 72.47 | 1.3043 | 7.2 | (1,1,-2,1) |
| 79.93 | 1.2002 | 6.0 | (1,-1,0,3) |
| 79.93 | 1.2002 | 6.0 | (0,1,-1,3) |
| 79.93 | 1.2002 | 6.0 | (1,0,-1,3) |
| 80.82 | 1.1892 | 2.8 | (2,-2,0,0) |
| 80.82 | 1.1892 | 2.8 | (0,2,-2,0) |
| 80.82 | 1.1892 | 2.8 | (2,0,-2,0) |
| 84.48 | 1.1468 | 5.4 | (1,-2,1,2) |
| 84.48 | 1.1468 | 5.4 | (2,-1,-1,2) |
Energy Properties
Electronic Properties
Magnetic Properties
Elastic Properties
Feature Analysis
Related Tasks
Citation & References
The crystal structure and related material properties of LiPt were obtained from the Materials Project database (MP-ID: mp-11807, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
3D Crystal Structure Rendering
Loading 3D structure…
# generated using pymatgen
data_LiPt
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 2.74627658
_cell_length_b 2.74627672
_cell_length_c 4.17046502
_cell_angle_alpha 90.00000000
_cell_angle_beta 90.00000000
_cell_angle_gamma 120.00003561
_symmetry_Int_Tables_number 1
_chemical_formula_structural LiPt
_chemical_formula_sum 'Li1 Pt1'
_cell_volume 27.23977570
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Li Li0 1 0.33333300 0.66666700 0.50000000 1.0
Pt Pt1 1 -0.00000000 -0.00000000 0.00000000 1.0
Get direct link