Basic Information
X-ray Diffraction
| 2θ | d (Å) | I | hkl |
|---|---|---|---|
| 23.83 | 3.7341 | 29.1 | (0,0,1) |
| 31.64 | 2.8276 | 10.6 | (0,1,0) |
| 31.64 | 2.8276 | 10.6 | (0,1,-1) |
| 31.64 | 2.8276 | 10.6 | (1,0,-1) |
| 31.64 | 2.8276 | 10.6 | (1,0,0) |
| 41.82 | 2.1602 | 100.0 | (1,1,-1) |
| 41.82 | 2.1602 | 100.0 | (1,-1,0) |
| 47.09 | 1.9298 | 68.9 | (0,1,1) |
| 47.09 | 1.9298 | 68.9 | (1,0,-2) |
| 47.09 | 1.9298 | 68.9 | (0,1,-2) |
| 47.09 | 1.9298 | 68.9 | (1,0,1) |
| 48.70 | 1.8699 | 7.4 | (1,1,-2) |
| 48.70 | 1.8699 | 3.7 | (1,1,0) |
| 48.70 | 1.8699 | 3.7 | (1,-1,1) |
| 48.78 | 1.8671 | 1.9 | (0,0,2) |
| 60.62 | 1.5275 | 30.9 | (0,2,-1) |
| 60.62 | 1.5275 | 30.9 | (2,0,-1) |
| 66.09 | 1.4138 | 1.2 | (0,2,0) |
| 66.09 | 1.4138 | 1.2 | (0,2,-2) |
| 66.09 | 1.4138 | 1.2 | (2,0,-2) |
| 66.09 | 1.4138 | 1.2 | (2,0,0) |
| 70.01 | 1.3439 | 1.3 | (1,2,-1) |
| 70.01 | 1.3439 | 1.3 | (2,1,-1) |
| 70.13 | 1.3419 | 2.6 | (0,1,2) |
Energy Properties
Electronic Properties
Magnetic Properties
Elastic Properties
Feature Analysis
Related Tasks
Citation & References
The crystal structure and related material properties of CrSi2 were obtained from the Materials Project database (MP-ID: mp-8937, database version v2026.04.13).
Horton, M.K., Huck, P., Yang, R.X. et al. Accelerated data-driven materials science with the Materials Project. Nat. Mater. 24, 1522–1532 (2025). https://doi.org/10.1038/s41563-025-02272-0
3D Crystal Structure Rendering
Loading 3D structure…
# generated using pymatgen
data_CrSi2
_symmetry_space_group_name_H-M 'P 1'
_cell_length_a 3.05499608
_cell_length_b 3.05499835
_cell_length_c 4.31393026
_cell_angle_alpha 110.73738469
_cell_angle_beta 110.73741971
_cell_angle_gamma 89.99997597
_symmetry_Int_Tables_number 1
_chemical_formula_structural CrSi2
_chemical_formula_sum 'Cr1 Si2'
_cell_volume 34.85036279
_cell_formula_units_Z 1
loop_
_symmetry_equiv_pos_site_id
_symmetry_equiv_pos_as_xyz
1 'x, y, z'
loop_
_atom_site_type_symbol
_atom_site_label
_atom_site_symmetry_multiplicity
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
Cr Cr0 1 0.00000000 -0.00000000 0.00000000 1.0
Si Si1 1 0.66261389 0.66261389 0.32522778 1.0
Si Si2 1 0.33738611 0.33738611 0.67477222 1.0
Get direct link